2012-13 Owens Express Baseball Schedule
Overall
15-29
Pct.
.341
Conf.
7-17
Pct.
.292
Streak
Lost 2
Home
8-9
Away
2-12
Neutral
5-8
Games
44
Runs
183
Batting Avg.
.273
On Base %
.368
Slugging %
.322
Home Runs
0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Sat. 2 | vs. Olney Central College @ Myrtle Beach, SC | L, 5-2 | Final - 7 innings | ||
| Sun. 3 | vs. Olney Central College @ Myrtle Beach, SC | Griffith Field | L, 6-1 | Final | |
| Mon. 4 | vs. Danville Area Community College @ Myrtle Beach, SC | Griffith Field | L, 8-0 | Final | |
| Tue. 5 | vs. Olney Central College @ Myrtle Beach, SC | Polo Grounds | L, 5-1 | Final | |
| Wed. 6 | vs. Lansing Community College @ Myrtle Beach, SC | Ebbets Field | W, 7-6 | Final - 7 innings | |
| vs. St. Clair County Community College @ Myrtle Beach, SC | Ebbets Field | W, 11-8 | Final | ||
| Thu. 7 | vs. Danville Area Community College @ Myrtle Beach, SC | Ebbets Field | L, 6-1 | Final | |
| Fri. 8 | vs. St. Clair County Community College @ MYRTLE BEACH SC | Ebbets Field Forfeit | L, 5-0 | Final | |
| Fri. 15 | vs. Heidelberg University JV | Single, 9 Inning Game | W, 4-3 | Final - 9 innings | |
| Sun. 17 | vs. Muskegon Community College | W, 10-5 | Final - 7 innings | ||
| vs. Muskegon Community College | L, 7-3 | Final - 7 innings | |||
| Fri. 22 | at Sinclair Community College * | L, 8-7 | Final | ||
| at Sinclair Community College * | L, 8-7 | Final | |||
| Sat. 23 | at Sinclair Community College * | W, 7-6 | Final | ||
| at Sinclair Community College * | L, 8-5 | Final | |||
| Fri. 29 | vs. Lakeland Community College * | L, 5-4 | Final - 7 innings | ||
| vs. Lakeland Community College * | L, 7-3 | Final - 7 innings | |||
| Sat. 30 | vs. Lakeland Community College * | Doubleheader | L, 8-6 | Final - 9 innings | |
| vs. Lakeland Community College * | L, 15-4 | Final - 5 innings | |||
| April | |||||
| Mon. 1 | vs. Ashland University JV | Doubleheader | L, 1-0 | Final - 7 innings | |
| vs. Ashland University JV | W, 5-4 | Final - 7 innings | |||
| Fri. 5 | vs. Cuyahoga Community College * | Doubleheader | W, 2-0 | Final - 7 innings | |
| vs. Cuyahoga Community College * | L, 9-6 | Final - 7 innings | |||
| Sat. 6 | vs. Cuyahoga Community College * | Doubleheader | W, 8-7 | Final - 7 innings | |
| vs. Cuyahoga Community College * | W, 11-2 | Final - 7 innings | |||
| Sun. 14 | vs. Sinclair Community College * | Doubleheader | L, 9-4 | Final - 7 innings | |
| vs. Sinclair Community College * | L, 10-7 | Final - 7 innings | |||
| Mon. 15 | vs. Sinclair Community College * | W, 12-11 | Final - 7 innings | ||
| vs. Sinclair Community College * | W, 4-2 | Final - 7 innings | |||
| Tue. 16 | at Ashland University JV | Doubleheader | L, 7-0 | Final - 7 innings | |
| at Ashland University JV | L, 8-4 | Final - 7 innings | |||
| Sun. 21 | at Cuyahoga Community College * | L, 2-1 | Final - 7 innings | ||
| at Cuyahoga Community College * | W, 3-1 | Final - 8 innings | |||
| Mon. 22 | at Cuyahoga Community College * | L, 7-0 | Final - 7 innings | ||
| at Cuyahoga Community College * | L, 8-7 | Final - 8 innings | |||
| Sat. 27 | at Lakeland Community College * | L, 7-1 | Final - 7 innings | ||
| at Lakeland Community College * | L, 5-4 | Final - 7 innings | |||
| Tue. 30 | at Lakeland Community College * | L, 5-4 | Final - 7 innings | ||
| at Lakeland Community College * | L, 10-2 | Final - 7 innings | |||
| May | |||||
| Fri. 3 | vs. Vincennes University @ Vincennes, IN | Sub-Region Tournament - 1st Round | W, 4-0 | Final - 7 innings | |
| vs. Cuyahoga Community College @ Vincennes, IN | Sub-Region Tournament - Winner's Bracket | W, 13-7 | Final - 7 innings | ||
| Wed. 8 | vs. Jackson Community College @ Battle Creek, MI | Region XII Tournament Winner's Bracket Quarterfinal Nichols Field | W, 6-4 | Final - 10 innings | |
| Thu. 9 | vs. Delta College @ C.O. Brown Stadium @ Bailey Park | Region XII Winner's Bracket Semifinals | L, 3-0 | Final - 9 innings | |
| vs. Muskegon Community College @ Battle Creek, MI | Region XII Loser's Bracket | L, 9-1 | Final - 7 innings | ||
* Conference
Bold team: Home event