Official Basketball Box Score
Heidelberg University JV at. Owens Community College
11/15/2023 at 6:00 PM @ shac

VISITORS: Heidelberg University JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
#2 weddell.............   4-9   0-0   2-3 2 3 1 10 3 2 1 33
14 brown...............   4-6   1-1   0-1 0 3 0 9 1 3 3 28
23 klane...............   2-8   0-1   2-4 0 5 0 6 3 4 1 41
25 fetty...............   2-10   2-6   4-6 2 2 4 10 1 2 1 34
35 elliott.............   0-9   0-5   3-4 0 5 1 3 3 2 1 40
41 smith...............   2-8   0-2   2-2 1 0 4 6 2 2 1 20
54 ream................   3-11   0-5   0-0 1 8 0 6 1 6 0 24
TM Team................       0 0 0 0  
Totals.............. 17-61 3-20 13-20 6 26 32  10 50 14 21 8 220
TOTAL FG% Game: 27.9%
3-Pt. FG% Game: 15.0%
F Throw% Game: 65.0%

HOME TEAM: Owens Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jackson Everett.....   0-0   0-0   0-0 1 1 1 0 0 0 0 5
1 D.Mle. Sie Carpenter   2-4   0-0   1-2 0 9 1 5 2 2 2 24
2 Breon Hicks.........   5-12   0-1   2-2 2 6 2 12 0 2 6 25
3 Joshua Johnson......   5-12   1-3   2-2 1 1 0 13 2 2 0 23
4 Aiden Joe Martinez..   2-4   0-0   0-0 1 2 0 4 0 2 0 5
5 Colton Mitchey......   2-4   1-2   0-0 0 5 1 5 4 0 2 23
10 Jaiden Johnson......   0-1   0-0   0-1 0 0 0 0 0 0 0 5
11 Lewis Smith.........   5-7   0-0   0-0 1 0 1 10 2 1 2 23
12 Zyan Belcher........   3-6   0-0   0-0 2 1 3 6 1 1 0 14
13 Jordan Dotson.......   0-2   0-1   0-0 0 0 1 0 1 0 0 5
14 Marcus Whitmore.....   1-2   0-0   1-2 1 1 2 3 5 0 0 12
21 Daniel Davis........   1-5   0-1   2-2 1 1 0 4 0 2 0 9
22 Tyrone Smith........   3-8   0-0   1-1 3 2 1 7 0 2 1 18
24 Jonathon Everett....   1-1   1-1   0-0 0 1 1 3 1 0 0 5
30 Lucas Borojevich....   3-9   1-6   0-0 0 4 2 7 3 2 2 27
TM Team................       0 0 0 0  
Totals.............. 33-77 4-15 9-12 13 34 47  16 79 21 16 15 223
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 26.7%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Heidelberg University JV 26 24 - 50
Owens Community College 34 45 - 79
Officials: ,,
Attendance: 0
Technical fouls: HEIDELBE-None. OWENS CO-None.