Official Basketball Box Score
Clark State College at. Owens Community College
11/29/2023 at 7:30 PM @ Owens Community College

VISITORS: Clark State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Chris Herbort....... *   7-9   1-2   4-5 1 3 2 19 5 2 0 31
12 Mauricio Diaz....... *   1-6   1-4   2-2 0 2 0 5 2 2 2 22
20 Isaiah Masteller.... *   5-11   0-1   0-0 2 3 0 10 2 4 1 18
21 Caleb Miller........ *   3-7   0-1   3-5 2 4 1 9 2 1 2 14
22 Connor Allen........ *   0-3   0-1   0-0 2 1 4 0 0 2 0 12
3 Gio Roberts.........   6-9   2-4   3-3 1 3 2 17 3 1 6 24
4 Micai Clagett.......   0-2   0-0   1-2 2 4 3 1 2 2 0 32
11 David Mensah........   0-3   0-2   0-0 0 0 1 0 1 0 1 23
14 Jared Furlow........   2-2   0-0   2-3 1 0 2 6 2 1 2 13
15 Kyson Jones.........   7-9   0-0   0-0 1 6 2 14 3 2 0 20
23 Rynell Echols.......   7-11   1-2   3-4 4 1 4 18 4 3 2 15
24 Nathan Fitzwater....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 38-72 5-17 18-24 16 27 43  22 99 26 20 16 225
TOTAL FG% Game: 52.8%
3-Pt. FG% Game: 29.4%
F Throw% Game: 75.0%

HOME TEAM: Owens Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jackson Everett.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 D.Mle. Sie Carpenter   4-8   0-0   2-4 6 4 10  2 10 3 2 1 43
2 Breon Hicks.........   3-8   0-1   3-4 3 1 3 9 1 1 0 32
3 Joshua Johnson......   6-12   2-5   2-3 1 2 1 16 3 7 3 34
4 Aiden Joe Martinez..   0-1   0-1   0-0 0 0 1 0 0 1 0 9
5 Colton Mitchey......   3-7   1-3   0-3 1 0 1 7 0 0 1 12
10 Jaiden Johnson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Lewis Smith.........   6-13   2-5   2-2 2 1 1 16 2 1 0 24
12 Zyan Belcher........   2-2   0-0   0-0 0 0 2 4 0 0 0 3
13 Jordan Dotson.......   1-2   0-1   0-0 0 1 3 2 0 0 0 8
14 Marcus Whitmore.....   0-2   0-2   1-2 0 2 0 1 2 1 1 6
21 Daniel Davis........   0-3   0-0   2-2 1 1 1 2 2 3 0 16
22 Tyrone Smith........   2-8   0-0   0-0 1 4 0 4 0 3 3 14
23 Dominic Bracey......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Jonathon Everett....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Lucas Borojevich....   1-5   1-3   0-0 0 2 2 3 8 4 0 26
TM Team................       0 0 0 0  
Totals.............. 28-71 6-21 12-20 15 18 33  17 74 21 23 9 231
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 28.6%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Clark State College. 53 46 - 99
Owens Community College 31 43 - 74
Officials: ,,
Attendance: 0
Technical fouls: CLARK ST-None. OWENS CO-None.