Official Basketball Box Score
Lorain County Community Colleg at. Owens Community College
2/24/2024 at 12:00 PM @ SHAC

VISITORS: Lorain County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tavion Pride........ *   8-22   2-7   3-5 4 2 1 21 3 0 3 40
10 Jayden Maxwell...... *   7-15   0-2   10-13 6 3 2 24 2 2 0 40
12 Deonte Benejan...... *   4-20   0-6   5-6 2 4 5 13 3 1 0 32
25 Tiyorne Coleman..... *   5-11   1-3   8-12 3 4 4 19 1 1 1 31
50 Abdulaziz Sesay..... *   0-1   0-0   0-0 4 6 10  5 0 1 1 1 26
20 Corey Jones Jr......   0-1   0-1   0-0 1 1 3 0 0 1 0 10
24 Timothy Kikola......   0-1   0-0   0-0 1 1 0 0 0 0 0 21
TM Team................       1 0 0 1  
Totals.............. 24-71 3-19 26-36 22 21 43  20 77 10 7 5 200
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 15.8%
F Throw% Game: 72.2%

HOME TEAM: Owens Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jackson Everett.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 D.Mle. Sie Carpenter   8-12   0-0   0-0 2 5 2 16 2 0 2 33
2 Breon Hicks.........   4-9   1-3   0-0 2 5 5 9 0 1 0 16
3 Joshua Johnson......   3-6   2-4   0-0 0 2 2 8 1 0 0 20
4 Aiden Joe Martinez..   0-0   0-0   0-0 0 0 0 0 0 2 0 1
5 Colton Mitchey......   0-0   0-0   0-0 0 0 1 0 1 0 0 3
10 Jalen Clark.........   7-13   1-2   5-7 1 2 3 20 5 3 1 35
11 Lewis Smith.........   1-4   0-1   0-0 0 3 0 2 1 1 1 14
12 Justin Gordon.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Jordan Dotson.......   6-9   0-1   7-8 2 3 4 19 0 1 0 24
14 Marcus Whitmore.....   0-1   0-1   1-2 0 0 1 1 0 0 1 4
21 Daniel Davis........   0-1   0-1   1-2 0 0 0 1 0 0 0 1
22 Tyrone Smith........   4-7   3-4   4-6 1 6 4 15 3 1 0 28
24 Jonathon Everett....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-62 7-17 18-25 8 26 34  22 91 13 9 5 182
TOTAL FG% Game: 53.2%
3-Pt. FG% Game: 41.2%
F Throw% Game: 72.0%

Score by Periods 1 2 Total
 
Lorain County Community College 29 48 - 77
Owens Community College 40 50 - 90
Officials: ,,
Attendance: 0
Technical fouls: LORAIN C-None. OWENS CO-None.