Official Basketball Box Score
Lakeland Community College at. Owens Community College
1/25/2025 at 11:00 AM @ shac

VISITORS: Lakeland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Devin Belle......... *   6-14   1-4   6-10 0 3 5 19 3 6 0 38
1 Brandon Moore....... *   1-1   0-0   0-0 0 5 1 2 4 2 0 31
2 Amarion Glenn....... *   3-6   1-2   0-0 0 3 4 7 1 1 0 25
23 Aaron Ward.......... *   7-11   0-0   6-9 3 12 15  1 20 1 2 2 37
34 Ben Hamilton........ *   3-6   0-3   4-4 0 3 1 10 1 2 0 17
11 Kaleb Wanamaker.....   6-7   4-4   3-4 0 2 0 19 2 3 0 23
12 Raphael Sylver......   0-2   0-1   0-0 0 1 3 0 1 1 0 7
15 Keenan Hughes.......   1-2   1-2   0-0 0 1 1 3 0 0 0 6
22 Adam Williams.......   4-7   0-1   2-4 0 5 1 10 3 2 1 23
TM Team................       0 0 0 0  
Totals.............. 31-56 7-17 21-31 3 35 38  17 90 16 19 3 207
TOTAL FG% Game: 55.4%
3-Pt. FG% Game: 41.2%
F Throw% Game: 67.7%

HOME TEAM: Owens Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Bryden Burnett......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Siddeeq Haqq........   3-7   0-1   6-8 1 5 3 12 6 0 1 24
3 Joshua Johnson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 De'Mar Moore........   5-13   0-0   4-7 1 4 0 14 4 1 5 37
5 Dominic Kennedy.....   1-1   0-0   0-0 0 2 1 2 1 0 0 7
13 Jordan Dotson.......   7-15   0-0   2-3 4 2 5 16 1 3 1 27
14 Tyreq Palmer........   5-11   0-4   2-2 2 3 0 12 3 0 1 35
22 Tyrone Smith........   5-11   1-3   5-10 1 4 3 16 4 2 2 39
24 Jonathon Everett....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Garette Merphree....   3-6   3-6   0-0 0 1 2 9 0 0 0 9
45 Olando Dickerson....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
55 Jordan Zeigler......   1-5   1-3   3-6 0 1 0 6 3 1 3 29
TM Team................       0 0 0 0  
Totals.............. 30-69 5-17 22-36 9 22 31  14 87 22 7 13 211
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 29.4%
F Throw% Game: 61.1%

Score by Periods 1 2 Total
 
Lakeland Community College 37 53 - 90
Owens Community College 38 49 - 87
Officials: ,,
Attendance: 0
Technical fouls: LAKELAND-None. OWENS CO-None.