Official Basketball Box Score
Owens Community College at. Edison State
2/17/2025 at 6:00 PM @ , 1973 Edison Dr, Piqua, OH, 45356

VISITORS: Owens Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Siddeeq Haqq........ *   2-4   0-1   0-1 4 4 2 4 4 3 0 22
2 Bassirou Kante...... *   3-9   2-7   12-14 4 9 13  3 20 1 3 2 31
4 De'Mar Moore........ *   5-14   0-1   1-2 1 3 1 11 12 4 9 37
13 Jordan Dotson....... *   7-10   0-0   1-3 2 3 2 15 2 1 1 29
22 Tyrone Smith........ *   5-10   3-7   2-2 0 3 1 15 1 1 2 28
0 Bryden Burnett......   0-1   0-1   0-0 0 0 0 0 0 0 0 5
3 Joshua Johnson......   3-7   3-5   2-4 1 1 2 11 1 1 1 23
5 Dominic Kennedy.....   1-1   0-0   0-0 0 2 4 2 1 0 0 11
30 Garette Merphree....   2-9   2-9   0-0 0 0 1 6 0 1 0 13
TM Team................       0 0 0 0  
Totals.............. 28-65 10-31 18-26 12 25 37  16 84 22 14 15 199
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 32.3%
F Throw% Game: 69.2%

HOME TEAM: Edison State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tanner Smart........ *   2-4   0-0   1-2 2 2 1 5 2 2 0 18
4 Ayden Simpson....... *   1-4   0-1   5-6 1 1 4 7 1 3 1 21
5 Owen Bronston....... *   10-23   6-12   6-6 0 3 1 32 1 3 3 40
12 Sam Whitaker, III... *   3-7   0-0   2-8 3 11 14  1 8 4 2 0 29
13 Tyler Wyles......... *   8-13   3-6   2-2 0 5 4 21 0 0 1 40
0 Antwaun Hathcock....   4-8   0-1   0-0 3 5 4 8 3 1 0 21
1 Nehemiah Taylor.....   0-0   0-0   0-0 0 1 1 0 5 1 0 21
21 Kavante White.......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
22 Anthony Hudson......   0-1   0-0   0-0 0 1 3 0 2 3 0 9
TM Team................       0 0 0 0  
Totals.............. 28-61 9-21 16-24 9 29 38  19 81 18 15 5 201
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 42.9%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Owens Community College 43 41 - 84
Edison State........ 44 37 - 81
Officials: ,,
Attendance: 0
Technical fouls: OWENS COMMUNITY COLLEGE-None. EDISON STATE-None.