2024-25 Soccer Statistics - Owens Community College
Games
17
Goals
42
Goals-per game
2.47
Shot %
.362
Shots-per game
6.8
GAA
1.47
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-6-2 (.588) |
| Conference (Pct.) | 4-1-1 (.750) |
| Streak | Lost 1 |
| Home | 3-2-1 |
| Away | 3-4-1 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Lorain County Community College | W, 5-0 |
| Oct 14 | at Schoolcraft College | L, 1-0 |
| Oct 16 | Marian University Ancilla | L, 1-0 |
| Oct 19 | Terra State | W, 7-0 |
| Oct 22 | Terra State | W, 2-0 |
| Oct 26 | at Joliet Junior College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Shots | 116 | 48 | ||
| Goals scored | 42 | 16 | ||
| Shot percentage | .362 | .333 | ||
| Shots-per game | 6.8 | 8.0 | ||
| Shots on goal | 108 | 45 | ||
| SOG percentage | .931 | .938 | ||
| Assists | 29 | 12 | ||
| Corner kicks | 85 | 36 | ||
| Penalty kicks | 5-5 | 3-3 | ||
| Yellow cards | 17 | 8 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 5 | 2 | ||
| Home Attendance | 424 | 250 | ||
| Home Attendance average | 71 | 84 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyan Martin | Fr | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Sam Rupp | Fr | GK | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Love Kapepula | So | D | 13 | 12 | .15 | .00 | .31 | .62 | .250 | .31 | .500 |
| 4 | Peyton Majerski | Fr | D | 17 | 17 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 5 | Maximus York | Fr | M | 16 | 16 | .06 | .19 | .31 | .13 | .500 | .06 | .500 |
| 6 | Hudson Thomas | Fr | M | 16 | 10 | .19 | .06 | .44 | .81 | .231 | .38 | .462 |
| 7 | Ethan Wilson | Fr | F | 16 | 16 | .69 | .38 | 1.75 | 2.56 | .268 | 1.75 | .683 |
| 8 | Matias Bivini Angue | Fr | M | 16 | 15 | .31 | .19 | .81 | 1.13 | .278 | .63 | .556 |
| 9 | Luke Reinhard | Fr | D | 15 | 12 | .00 | .00 | .00 | .40 | .000 | .13 | .333 |
| 10 | Caden Betcher | Fr | M | 16 | 13 | .25 | .13 | .63 | 1.13 | .222 | .69 | .611 |
| 12 | Ivan Iliev | Fr | D | 8 | 4 | .00 | .13 | .13 | .00 | - | .00 | - |
| 13 | Blake Hagen | Fr | D | 14 | 1 | .07 | .00 | .14 | .14 | .500 | .14 | 1.000 |
| 14 | Brandon Lingo | Fr. | F | 16 | 16 | .50 | .19 | 1.19 | 2.56 | .195 | 1.19 | .463 |
| 15 | Andres Trejo | Fr | M | 13 | 1 | .00 | .00 | .00 | .23 | .000 | .15 | .667 |
| 16 | Eli Mora | Fr | M | 16 | 15 | .00 | .00 | .00 | .19 | .000 | .06 | .333 |
| 17 | Dillan Blosser | Fr | F | 17 | 4 | .12 | .06 | .29 | .53 | .222 | .24 | .444 |
| 20 | Jaali Peterson | Fr | M | 16 | 16 | .31 | .31 | .94 | 1.19 | .263 | .44 | .368 |
| 25 | Rolando Moyao | Fr | F | 12 | - | .00 | .25 | .25 | .25 | .000 | .17 | .667 |
| Totals | 17 | 17 | 2.47 | 1.71 | 6.65 | 6.82 | .362 | 6.35 | .931 | |||
| Opponent | 17 | 17 | 2.47 | .76 | 3.59 | 8.53 | .166 | 5.71 | .669 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyan Martin | Fr | 11 | 9 | 70:45 | .92 | 1.17 | 4.25 | .823 | |
| 0 | Sam Rupp | Fr | GK | 8 | 6 | 50:06 | 1.10 | 1.98 | 2.10 | .656 |
| Totals | 17 | 17 | 79:25 | 1.29 | 1.47 | 4.24 | .766 | |||
| Opponent | 17 | 17 | 79:25 | 2.47 | 2.80 | 4.06 | .622 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyan Martin | Fr | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 0 | Sam Rupp | Fr | GK | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Love Kapepula | So | D | 13 | 12 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 3 | 1 | 0-0 | 0 |
| 4 | Peyton Majerski | Fr | D | 17 | 17 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Maximus York | Fr | M | 16 | 16 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 0 | 0 | 1-1 | 0 |
| 6 | Hudson Thomas | Fr | M | 16 | 10 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 3 | 0 | 0-0 | 0 |
| 7 | Ethan Wilson | Fr | F | 16 | 16 | 11 | 6 | 28 | 41 | .268 | 28 | .683 | 1 | 0 | 3-3 | 3 |
| 8 | Matias Bivini Angue | Fr | M | 16 | 15 | 5 | 3 | 13 | 18 | .278 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| 9 | Luke Reinhard | Fr | D | 15 | 12 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 10 | Caden Betcher | Fr | M | 16 | 13 | 4 | 2 | 10 | 18 | .222 | 11 | .611 | 3 | 0 | 0-0 | 1 |
| 12 | Ivan Iliev | Fr | D | 8 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Blake Hagen | Fr | D | 14 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1-1 | 0 |
| 14 | Brandon Lingo | Fr. | F | 16 | 16 | 8 | 3 | 19 | 41 | .195 | 19 | .463 | 3 | 0 | 0-0 | 5 |
| 15 | Andres Trejo | Fr | M | 13 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Eli Mora | Fr | M | 16 | 15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 17 | Dillan Blosser | Fr | F | 17 | 4 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 20 | Jaali Peterson | Fr | M | 16 | 16 | 5 | 5 | 15 | 19 | .263 | 7 | .368 | 1 | 1 | 0-0 | 0 |
| 25 | Rolando Moyao | Fr | F | 12 | - | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 42 | 29 | 113 | 116 | .362 | 108 | .931 | 17 | 2 | 5-5 | 9 | |||
| Opponent | 17 | 17 | 24 | 13 | 61 | 145 | .166 | 97 | .669 | 24 | 1 | 1-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyan Martin | Fr | 11 | 9 | 849:00 | 11 | 1.17 | 51 | .823 | 6 | 3 | 2 | 1/3 | |
| 0 | Sam Rupp | Fr | GK | 8 | 6 | 501:00 | 11 | 1.98 | 21 | .656 | 1 | 2 | 0 | 1/3 |
| Totals | 17 | 17 | 1350:00 | 22 | 1.47 | 72 | .766 | 7 | 5 | 2 | 5 | |||
| Opponent | 17 | 17 | 1350:00 | 42 | 2.80 | 69 | .622 | 5 | 7 | 2 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyan Martin | Fr | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Sam Rupp | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Love Kapepula | So | D | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| 4 | Peyton Majerski | Fr | D | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 5 | Maximus York | Fr | M | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - |
| 6 | Hudson Thomas | Fr | M | 6 | 3 | .33 | .17 | .83 | .67 | .500 | .33 | .500 |
| 7 | Ethan Wilson | Fr | F | 6 | 6 | .67 | .50 | 1.83 | 3.00 | .222 | 2.50 | .833 |
| 8 | Matias Bivini Angue | Fr | M | 6 | 6 | .50 | .17 | 1.17 | 1.33 | .375 | .67 | .500 |
| 9 | Luke Reinhard | Fr | D | 5 | 3 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
| 10 | Caden Betcher | Fr | M | 6 | 5 | .17 | .00 | .33 | 1.00 | .167 | .67 | .667 |
| 12 | Ivan Iliev | Fr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Blake Hagen | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Brandon Lingo | Fr. | F | 6 | 6 | .33 | .00 | .67 | 2.33 | .143 | 1.00 | .429 |
| 15 | Andres Trejo | Fr | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 16 | Eli Mora | Fr | M | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 17 | Dillan Blosser | Fr | F | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 20 | Jaali Peterson | Fr | M | 6 | 6 | .50 | .67 | 1.67 | 1.00 | .500 | .50 | .500 |
| 25 | Rolando Moyao | Fr | F | 5 | - | .00 | .40 | .40 | .40 | .000 | .40 | 1.000 |
| Totals | 6 | 6 | 2.67 | 2.00 | 7.33 | 8.00 | .333 | 7.50 | .938 | |||
| Opponent | 6 | 6 | 2.67 | .67 | 3.33 | 6.00 | .222 | 6.00 | 1.000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyan Martin | Fr | 5 | 4 | 60:00 | .67 | 1.00 | 3.50 | .840 | |
| 0 | Sam Rupp | Fr | GK | 2 | 1 | 30:00 | 1.00 | 3.00 | 1.00 | .500 |
| Totals | 6 | 6 | 75:00 | 1.17 | 1.40 | 4.00 | .774 | |||
| Opponent | 6 | 6 | 75:00 | 2.67 | 3.20 | 6.33 | .704 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyan Martin | Fr | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 0 | Sam Rupp | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Love Kapepula | So | D | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 1 | 0-0 | 0 |
| 4 | Peyton Majerski | Fr | D | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Maximus York | Fr | M | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Hudson Thomas | Fr | M | 6 | 3 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Ethan Wilson | Fr | F | 6 | 6 | 4 | 3 | 11 | 18 | .222 | 15 | .833 | 1 | 0 | 3-3 | 1 |
| 8 | Matias Bivini Angue | Fr | M | 6 | 6 | 3 | 1 | 7 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Luke Reinhard | Fr | D | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Caden Betcher | Fr | M | 6 | 5 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 1 |
| 12 | Ivan Iliev | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Blake Hagen | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Brandon Lingo | Fr. | F | 6 | 6 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 2 | 0 | 0-0 | 2 |
| 15 | Andres Trejo | Fr | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Eli Mora | Fr | M | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Dillan Blosser | Fr | F | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Jaali Peterson | Fr | M | 6 | 6 | 3 | 4 | 10 | 6 | .500 | 3 | .500 | 1 | 1 | 0-0 | 0 |
| 25 | Rolando Moyao | Fr | F | 5 | - | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 16 | 12 | 44 | 48 | .333 | 45 | .938 | 8 | 2 | 3-3 | 4 | |||
| Opponent | 6 | 6 | 8 | 4 | 20 | 36 | .222 | 36 | 1.000 | 10 | 0 | 1-2 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyan Martin | Fr | 5 | 4 | 360:00 | 4 | 1.00 | 21 | .840 | 3 | 1 | 1 | 1/1 | |
| 0 | Sam Rupp | Fr | GK | 2 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | 0/1 |
| Totals | 6 | 6 | 450:00 | 7 | 1.40 | 24 | .774 | 3 | 1 | 1 | 2 | |||
| Opponent | 6 | 6 | 450:00 | 16 | 3.20 | 38 | .704 | 1 | 4 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Mt Vernon Nazarene | - | - | - | - | - | - | - | |
| Aug 28 | vs. Lorain County Community College | W, 12-0 | 7 | 21 | .571 | 1 | 0 | 1 | 0 |
| Sep 4 | at Terra State | W, 5-1 | 2 | 10 | .300 | 0 | 5 | 0 | 0 |
| Sep 7 | at Grand Rapids Community College | T, 1-1 | 1 | 8 | .125 | 5 | 8 | 0 | 0 |
| Sep 10 | at Lakeland Community College | L, 3-0 | 0 | 0 | - | 5 | 2 | 3 | 2 |
| Sep 14 | vs. Jackson College | W, 2-1 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Sep 18 | at St. Clair Community College | L, 6-0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 |
| Sep 21 | Muskegon Community College | L, 1-0 | 0 | 3 | .000 | 4 | 3 | 0 | 0 |
| Sep 25 | vs. Lake Michigan College | W, 3-2 | 3 | 4 | .750 | 5 | 6 | 0 | 0 |
| Sep 28 | Cuyahoga Community College | T, 3-3 | 1 | 10 | .300 | 4 | 10 | 1 | 0 |
| Oct 4 | at Cuyahoga Community College | W, 1-0 | 1 | 9 | .111 | 8 | 3 | 3 | 0 |
| Oct 9 | Lakeland Community College | W, 2-1 | 1 | 6 | .333 | 4 | 2 | 1 | 0 |
| Oct 12 | at Lorain County Community College | W, 5-0 | 3 | 7 | .714 | 1 | 10 | 0 | 0 |
| Oct 14 | at Schoolcraft College | L, 1-0 | 0 | 3 | .000 | 12 | 0 | 2 | 0 |
| Oct 16 | Marian University Ancilla | L, 1-0 | 0 | 4 | .000 | 3 | 8 | 1 | 0 |
| Oct 19 | Terra State | W, 7-0 | 7 | 13 | .538 | 3 | 14 | 0 | 0 |
| Oct 22 | Terra State | W, 2-0 | 2 | 11 | .182 | 2 | 9 | 0 | 0 |
| Oct 26 | at Joliet Junior College | L, 3-1 | 0 | 5 | .200 | 7 | 4 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 116 | 42 | 2.47 | 29 | 113 | 22 | 1.47 | .362 | 6.8 | 85 | 72 | 5 | 17 | 2 |
| Conference | 6 | 48 | 16 | 2.67 | 12 | 44 | 7 | 1.40 | .333 | 8.0 | 36 | 24 | 2 | 8 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 47 | 14 | 2.33 | 11 | 39 | 6 | 1.00 | .298 | 7.8 | 46 | 20 | 2 | 3 | 0 |
| Away | 8 | 44 | 11 | 1.38 | 7 | 29 | 14 | 2.00 | .250 | 5.5 | 33 | 46 | 2 | 10 | 2 |
| Neutral | 3 | 25 | 17 | 5.67 | 11 | 45 | 2 | 1.00 | .680 | 8.3 | 6 | 6 | 1 | 4 | 0 |
- |
|||||||||||||||
| Wins | 9 | 81 | 37 | 4.11 | 27 | 101 | 3 | 0.43 | .457 | 9.0 | 49 | 24 | 5 | 8 | 0 |
| Losses | 6 | 17 | 1 | 0.17 | 0 | 2 | 15 | 2.50 | .059 | 2.8 | 18 | 39 | 0 | 8 | 2 |
- |
|||||||||||||||
| August | 1 | 21 | 12 | 12.00 | 7 | 31 | 0 | 0.00 | .571 | 21.0 | 0 | 1 | 1 | 1 | 0 |
| September | 8 | 37 | 12 | 1.50 | 8 | 32 | 16 | 2.67 | .324 | 4.6 | 35 | 31 | 0 | 7 | 2 |
| October | 8 | 58 | 18 | 2.25 | 14 | 50 | 6 | 0.75 | .310 | 7.3 | 50 | 40 | 4 | 9 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 13 | at Mt Vernon Nazarene | - | |
| Aug 28 | vs. Lorain County Community College | W, 12-0 | 0 |
| Sep 4 | at Terra State | W, 5-1 | 0 |
| Sep 7 | at Grand Rapids Community College | T, 1-1 | 0 |
| Sep 10 | at Lakeland Community College | L, 3-0 | 0 |
| Sep 14 | vs. Jackson College | W, 2-1 | 103 |
| Sep 18 | at St. Clair Community College | L, 6-0 | 0 |
| Sep 21 | Muskegon Community College | L, 1-0 | 64 |
| Sep 25 | vs. Lake Michigan College | W, 3-2 | 83 |
| Sep 28 | Cuyahoga Community College | T, 3-3 | 68 |
| Oct 4 | at Cuyahoga Community College | W, 1-0 | 0 |
| Oct 9 | Lakeland Community College | W, 2-1 | 93 |
| Oct 12 | at Lorain County Community College | W, 5-0 | 28 |
| Oct 14 | at Schoolcraft College | L, 1-0 | 37 |
| Oct 16 | Marian University Ancilla | L, 1-0 | 48 |
| Oct 19 | Terra State | W, 7-0 | 89 |
| Oct 22 | Terra State | W, 2-0 | 62 |
| Oct 26 | at Joliet Junior College | L, 3-1 | 0 |