2022-23 Owens Express Softball Schedule
Overall
10-27
Pct.
.270
Conf.
6-15
Pct.
.286
Streak
Lost 2
Home
4-7
Away
6-18
Neutral
0-2
Games
37
Runs
204
Batting Avg.
.290
On Base %
.378
Slugging %
.372
Home Runs
9
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Mon. 20 | at Caldwell Community College & Technical Institute | L, 5-4 | Final | ||
| at Caldwell Community College & Technical Institute | L, 9-3 | Final | |||
| Tue. 21 | vs. Surry Community College @ Dobson | Fisher River Park | L, 3-0 | Final | |
| vs. Surry Community College @ Dobson | Fisher River Park | L, 7-0 | Final | ||
| Wed. 22 | at Patrick & Henry Community College | L, 8-0 | Final - 6 innings | ||
| at Patrick & Henry Community College | L, 15-0 | Final - 5 innings | |||
| Sun. 26 | at Cuyahoga Community College * | L, 5-2 | Final | ||
| at Cuyahoga Community College * | L, 11-3 | Final - 5 innings | |||
| Mon. 27 | at UNOH | W, 8-1 | Final | ||
| at UNOH | W, 10-2 | Final - 5 innings | |||
| Tue. 28 | vs. Hocking * | L, 8-4 | Final | ||
| vs. Hocking * | L, 7-0 | Final | |||
| April | |||||
| Sat. 1 | vs. Bryant & Stratton (OH) * | W, 12-4 | Final - 5 innings | ||
| Sun. 2 | vs. Edison State * | Make up from 3/17 | L, 2-1 | Final | |
| vs. Edison State * | Make up from 3/17 | L, 14-4 | Final - 6 innings | ||
| Tue. 4 | at Henry Ford College | Cancelled |
|
||
| at Henry Ford College | Cancelled |
|
|||
| Fri. 7 | at Clark State College * | Action Sports Center | L, 5-4 | Final | |
| at Clark State College * | Action Sports Center | L, 10-9 | Final - 9 innings | ||
| Sat. 8 | at Edison State * | L, 13-1 | Final - 5 innings | ||
| at Edison State * | L, 3-2 | Final | |||
| Mon. 10 | at Delta College | W, 8-0 | Final | ||
| at Delta College | L, 9-2 | Final | |||
| Tue. 11 | at Lakeland Community College * | W, 17-4 | Final - 5 innings | ||
| at Lakeland Community College * | W, 14-3 | Final - 5 innings | |||
| Wed. 12 | at Findlay University JV | W, 10-2 | Final | ||
| at Findlay University | L, 13-12 | Final | |||
| Fri. 14 | vs. Lakeland Community College * | W, 9-2 | Final | ||
| vs. Lakeland Community College * | L, 6-5 | Final | |||
| Sat. 15 | vs. Cuyahoga Community College * | L, 8-0 | Final | ||
| vs. Cuyahoga Community College * | L, 13-5 | Final | |||
| Tue. 18 | at Jackson College | L, 9-1 | Final - 6 innings | ||
| at Jackson College | L, 15-12 | Final | |||
| Fri. 21 | at Hocking * | L, 6-3 | Final | ||
| at Hocking * | L, 7-6 | Final | |||
| May | |||||
| Wed. 3 | vs. Clark State College * | W, 18-3 | Final - 5 innings | ||
| vs. Clark State College * | W, 13-5 | Final - 6 innings | |||
| Fri. 5 | at Delta College % | NJCAA Region XII Division III Championship, Game 1 | L, 9-0 | Final - 6 innings | |
| at Delta College % | NJCAA Region XII Division III Championship, Game 2 | L, 9-4 | Final | ||
* Conference
% Post season
Bold team: Home event