2025-26 Softball Statistics - Owens Community College

Record: 6-19 Home: 4-8 Away: 2-11 Neutral: 0-0 Conf: 4-13
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

11 Bella Downey........ .714 3 0 7 3 5 2 1 0 5 9 1.286 0 0 0 0 .714 0 0 0 1 4 0 1 .800
14 Morgan Cook......... .468 20 0 62 17 29 8 0 0 12 37 .597 3 0 4 0 .492 0 0 7 0 38 10 7 .873
18 Ella Howey.......... .373 22 0 59 17 22 6 1 0 11 30 .508 8 0 9 0 .448 0 1 8 0 37 5 4 .913
2 Aubry Artz.......... .366 19 0 41 8 15 2 0 0 9 17 .415 1 0 10 1 .381 0 1 1 1 19 2 1 .955
10 Taylor Orner........ .358 21 0 53 5 19 2 0 0 13 21 .396 2 4 4 2 .424 0 0 0 0 36 1 6 .860
12 Allyie Reynolds..... .340 18 2 50 12 17 2 0 0 7 19 .380 3 0 6 1 .377 0 0 3 2 40 9 11 .817
9 Alison Wodzisz...... .327 23 0 55 10 18 2 1 0 6 22 .400 6 0 9 2 .393 0 0 2 1 43 15 15 .795
4 Brianna Skadsheim... .326 19 2 43 6 14 3 2 0 9 21 .488 5 0 4 0 .396 0 0 1 1 11 1 3 .800
42 Cadence Zgurich..... .315 21 0 54 7 17 4 1 0 9 23 .426 0 0 13 0 .315 0 0 3 0 15 1 4 .800
32 Abbigaile Opdycke... .182 7 0 11 0 2 0 0 0 0 2 .182 1 0 7 0 .250 0 0 0 0 1 1 2 .500
3 Brynlee Schmidt..... .160 15 4 25 4 4 1 0 0 1 5 .200 3 0 10 0 .250 0 0 0 0 15 5 0 1.000
21 Marisol Bernal...... .150 22 0 60 10 9 3 0 0 5 12 .200 7 1 14 0 .250 0 1 2 1 46 4 7 .877
77 Jaylynn Baldwin..... .103 16 1 29 2 3 2 0 0 4 5 .172 4 0 13 0 .212 0 0 0 1 24 1 0 1.000

  Total............... .311 25 25 570 103 177 37 6 0 91 226 .396 45 5 110 6 .366 0 3 28 8 377 65 63 .875
  Opponents........... .424 25 25 729 259 309 61 15 12 218 436 .598 60 13 35 4 .474 4 5 48 4 410 81 46 .914
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

4 Brianna Skadsheim... 4.18 2 1 11 2 - - 0 85.1 97 80 51 15 18 - - 4 99 .980 3 1 0 - -
3 Brynlee Schmidt..... 7.65 2 2 13 4 - - 0 50.1 101 84 55 19 15 - - 3 128 .789 1 6 0 - -
12 Allyie Reynolds..... 10.29 0 0 6 2 - - 0 17.0 42 39 25 11 2 - - 2 45 .933 2 4 0 - -
77 Jaylynn Baldwin..... 13.62 0 1 6 1 - - 0 12.1 32 28 24 7 3 - - 1 38 .842 1 2 0 - -

  Total............... 6.60 4 4 25 25 - - 0 165.1 273 232 156 52 39 0 0 11 312 .875 7 13 0 0 0
  Opponents........... 2.28 14 5 25 25 7 7 0 138.1 150 88 45 50 128 0 0 0 570 .470 1 3 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

77 Jaylynn Baldwin..... 16 25 24 1 0 1.000 0 28 0 .000 7 0
3 Brynlee Schmidt..... 15 20 15 5 0 1.000 0 7 2 .222 0 0
2 Aubry Artz.......... 19 22 19 2 1 .955 0 2 0 .000 0 0
18 Ella Howey.......... 22 46 37 5 4 .913 1 0 0 - 0 0
21 Marisol Bernal...... 22 57 46 4 7 .877 3 0 0 - 0 0
14 Morgan Cook......... 20 55 38 10 7 .873 1 0 0 - 0 0
10 Taylor Orner........ 21 43 36 1 6 .860 1 0 0 - 0 0
12 Allyie Reynolds..... 18 60 40 9 11 .817 3 22 2 .083 8 0
11 Bella Downey........ 3 5 4 0 1 .800 0 0 0 - 0 0
4 Brianna Skadsheim... 19 15 11 1 3 .800 1 7 0 .000 0 0
42 Cadence Zgurich..... 21 20 15 1 4 .800 0 0 0 - 0 0
9 Alison Wodzisz...... 23 73 43 15 15 .795 0 0 0 - 0 0
32 Abbigaile Opdycke... 7 4 1 1 2 .500 0 0 0 - 0 0

  Total............... 25 505 377 65 63 .875 5 48 3 .059 16 0
  Opponents........... 25 537 410 81 46 .914 9 28 4 .125 13 0