Official Basketball Box Score
Edison State at. Owens Community College
1/21/2026 at 5:30 PM @ SHAC - Owens Community College

VISITORS: Edison State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaela Johnson.......   0-2   0-1   3-6 0 0 0 3 0 2 1 4
2 Emma Yukon..........   1-2   0-1   4-4 2 2 0 6 0 3 0 13
5 Emma Will...........   4-10   0-2   0-0 1 2 2 8 2 4 1 29
10 Megan Wood..........   0-1   0-0   0-0 0 1 0 0 0 1 0 3
11 Ava Sheeter.........   3-4   0-0   0-0 1 1 0 6 0 0 0 7
12 Presley Reese.......   1-7   0-2   4-4 0 7 4 6 0 3 0 28
20 Emerson Walker......   0-5   0-1   6-6 0 1 1 6 1 3 0 34
21 Sadie Larrabee......   4-8   0-0   2-2 5 5 10  0 10 1 1 1 26
22 Felicity Harbour....   2-5   0-0   0-0 6 2 4 4 1 5 3 16
23 Alianna Davis.......   1-4   0-0   0-0 1 1 3 2 0 1 0 13
24 Oliveah Sanders.....   1-13   1-5   6-8 0 1 1 9 0 0 2 22
25 Audrey Bean.........   0-1   0-0   0-0 0 3 3 0 0 2 0 12
TM Team................       0 0 0 0  
Totals.............. 17-62 1-12 25-30 16 26 42  18 60 5 25 8 207
TOTAL FG% Game: 27.4%
3-Pt. FG% Game: 8.3%
F Throw% Game: 83.3%

HOME TEAM: Owens Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 A'Leah Hodges....... g   5-13   1-7   1-5 1 2 2 12 10 2 2 39
5 Emily Baer.......... g   6-10   1-5   1-2 1 3 3 14 6 3 0 21
24 Da'Cariya Lanier.... g   6-18   5-12   3-3 1 2 0 20 2 3 4 32
11 Sakiya Turner....... *   8-12   0-0   1-5 1 5 4 17 1 1 2 31
25 Liv Mullins......... *   3-7   0-0   3-4 4 7 11  4 9 2 3 7 38
2 Talayia Trammell....   1-1   0-0   0-0 0 4 1 2 2 2 0 16
3 Tyreshia Franklin...   3-4   0-0   0-0 1 1 5 6 2 2 0 23
4 Grace Toth..........   1-4   1-2   2-2 0 1 0 5 0 1 0 7
TM Team................       0 0 0 0  
Totals.............. 33-69 8-26 11-21 9 25 34  19 85 25 17 15 207
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 30.8%
F Throw% Game: 52.4%

Score by Periods 1 2 3 4 Total
 
Edison State........ 8 13 15 24 - 60
Owens Community College 16 16 35 18 - 85
Officials: ,,
Attendance: 0
Technical fouls: EDISON S-None. OWENS CO-None.