A'Leah Hodges #1 G Owens Community College

gp 33
pts/g 9.3
fg % 25.6
3pt % 22.0
ft % 46.1
reb/g 5.1
a/g 4.6
Recent Games
Feb 18 Lorain County Community College W, 110-65
Feb 27 Lorain County Community College W, 117-41
Mar 11 vs. Jefferson Community College W, 69-64
Mar 12 at Anoka-Ramsey Community College L, 74-59
Mar 13 vs. Community College of Rhode Island W, 78-73
Mar 14 vs. Onondaga Community College W, 63-53
Statistics category Overall Conf
Games 33 12
Games started 31 11
Minutes 1084 423
Minutes per game 32.8 35.3
FG 109-426 50-158
FG Pct 25.6 31.6
3PT 42-191 16-65
3PT Pct 22.0 24.6
FT 47-102 30-61
FT Pct 46.1 49.2
Off rebounds 39 12
Def rebounds 129 47
Total rebounds 168 59
Rebounds per game 5.1 4.9
Personal fouls 79 34
Disqualifications 3 2
Assists 151 65
Turnovers 87 35
Assist to turnover ratio 1.7 1.9
Steals 74 24
Blocks 3 3
Points 307 146
Points per game 9.3 12.2
Points per 40 min 11.3 13.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at BBB JUCO Jamboree   - - - - - - - - -
Oct 16 # Madonna University   - - - - - - - - -
Oct 24 # Bryant and Stratton (OH)   - - - - - - - - -
Nov 1 at Vincennes University L, 85-54 1 30 1-10 10.0 0-4 0.0 1-2 50.0 3
Nov 3 Montcalm Community College W, 94-38 1 29 1-12 8.3 1-7 14.3 0-0 - 3
Nov 5 Jackson College L, 89-77 1 40 6-21 28.6 2-8 25.0 1-7 14.3 15
Nov 7 North Central Michigan W, 120-30 1 37 5-19 26.3 1-9 11.1 1-2 50.0 12
Nov 19 Lakeland Community College L, 65-63 1 40 2-7 28.6 1-3 33.3 5-12 41.7 10
Nov 20 at Delta College W, 88-69 1 30 6-14 42.9 3-7 42.9 2-6 33.3 17
Nov 22 Clark State College W, 93-42 1 29 3-11 27.3 2-6 33.3 0-0 - 8
Nov 25 at Schoolcraft College L, 82-65 - 30 3-9 33.3 0-4 0.0 0-0 - 6
Dec 1 Delta College W, 79-71 1 31 2-11 18.2 0-5 0.0 1-2 50.0 5
Dec 5 Glen Oaks Community College W, 96-56 1 26 0-9 0.0 0-4 0.0 0-0 - 0
Dec 6 at Clark State College W, 85-63 1 25 1-8 12.5 0-4 0.0 1-4 25.0 3
Dec 8 CC of Allegheny County W, 82-49 1 32 1-12 8.3 1-10 10.0 0-0 - 3
Dec 10 at Terra State W, 76-63 1 32 2-8 25.0 1-5 20.0 7-8 87.5 12
Dec 13 Hocking College W, 86-77 1 44 5-19 26.3 1-6 16.7 5-10 50.0 16
Dec 19 St. Clair County Community College L, 71-63 1 40 2-13 15.4 0-3 0.0 2-2 100.0 6
Dec 20 at Wayne County Community College L, 64-60 1 1 0-0 - 0-0 - 0-0 - 0
Jan 6 Muskegon Community College W, 77-73 1 37 2-21 9.5 1-8 12.5 3-6 50.0 8
Jan 7 vs. Glen Oaks Community College W, 99-45 1 38 8-16 50.0 7-12 58.3 2-2 100.0 25
Jan 14 at Cuyahoga Community College W, 70-62 1 31 4-14 28.6 2-7 28.6 0-0 - 10
Jan 21 Edison State W, 85-60 1 39 5-13 38.5 1-7 14.3 1-5 20.0 12
Jan 24 at Lakeland Community College W, 74-57 - 38 4-14 28.6 2-9 22.2 1-2 50.0 11
Jan 31 Cuyahoga Community College W, 84-79 1 38 7-14 50.0 1-2 50.0 1-4 25.0 16
Feb 4 Terra State W, 96-67 1 32 2-10 20.0 1-4 25.0 0-0 - 5
Feb 9 at Lorain County Community College W, 91-37 1 28 6-16 37.5 3-7 42.9 1-3 33.3 16
Feb 11 Lorain County Community College W, 99-44 1 37 2-17 11.8 0-5 0.0 4-7 57.1 8
Feb 14 at Hocking College L, 85-50 1 33 1-5 20.0 0-3 0.0 2-6 33.3 4
Feb 17 at Edison State L, 84-71 1 31 10-21 47.6 3-7 42.9 3-4 75.0 26
Feb 18 Lorain County Community College W, 110-65 1 31 4-16 25.0 0-3 0.0 2-4 50.0 10
Feb 27 Lorain County Community College W, 117-41 1 31 8-20 40.0 4-7 57.1 0-0 - 20
Mar 11 vs. Jefferson Community College W, 69-64 1 38 2-13 15.4 2-8 25.0 1-2 50.0 7
Mar 12 at Anoka-Ramsey Community College L, 74-59 1 40 2-17 11.8 1-8 12.5 0-2 0.0 5
Mar 13 vs. Community College of Rhode Island W, 78-73 1 34 2-11 18.2 1-6 16.7 0-0 - 5
Mar 14 vs. Onondaga Community College W, 63-53 1 32 0-5 0.0 0-3 0.0 0-0 - 0
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at BBB JUCO Jamboree   - - - - - - - - - - - -
Oct 16 # Madonna University   - - - - - - - - - - - -
Oct 24 # Bryant and Stratton (OH)   - - - - - - - - - - - -
Nov 1 at Vincennes University L, 85-54 1 30 1 1 2 1 4 0.3 0 0 3 -
Nov 3 Montcalm Community College W, 94-38 1 29 1 2 3 4 1 4.0 3 0 2 -
Nov 5 Jackson College L, 89-77 1 40 1 8 9 7 5 1.4 2 0 3 -
Nov 7 North Central Michigan W, 120-30 1 37 3 2 5 6 4 1.5 4 0 2 -
Nov 19 Lakeland Community College L, 65-63 1 40 0 3 3 4 3 1.3 1 1 3 -
Nov 20 at Delta College W, 88-69 1 30 4 3 7 6 3 2.0 8 0 2 -
Nov 22 Clark State College W, 93-42 1 29 2 7 9 2 1 2.0 1 0 3 -
Nov 25 at Schoolcraft College L, 82-65 - 30 1 3 4 1 5 0.2 1 0 3 -
Dec 1 Delta College W, 79-71 1 31 1 3 4 7 3 2.3 4 0 5 1
Dec 5 Glen Oaks Community College W, 96-56 1 26 2 5 7 4 6 0.7 5 0 1 -
Dec 6 at Clark State College W, 85-63 1 25 2 2 4 5 0 - 2 0 4 -
Dec 8 CC of Allegheny County W, 82-49 1 32 0 1 1 3 1 3.0 1 0 2 -
Dec 10 at Terra State W, 76-63 1 32 1 1 2 4 1 4.0 1 0 3 -
Dec 13 Hocking College W, 86-77 1 44 2 3 5 8 6 1.3 0 1 3 -
Dec 19 St. Clair County Community College L, 71-63 1 40 1 4 5 2 2 1.0 0 0 3 -
Dec 20 at Wayne County Community College L, 64-60 1 1 0 0 0 0 0 - 0 0 0 -
Jan 6 Muskegon Community College W, 77-73 1 37 0 3 3 3 1 3.0 1 0 1 -
Jan 7 vs. Glen Oaks Community College W, 99-45 1 38 1 3 4 6 1 6.0 4 0 0 -
Jan 14 at Cuyahoga Community College W, 70-62 1 31 1 4 5 6 6 1.0 1 0 2 -
Jan 21 Edison State W, 85-60 1 39 1 2 3 10 2 5.0 2 1 2 -
Jan 24 at Lakeland Community College W, 74-57 - 38 1 4 5 4 3 1.3 4 0 2 -
Jan 31 Cuyahoga Community College W, 84-79 1 38 0 9 9 7 2 3.5 1 0 3 -
Feb 4 Terra State W, 96-67 1 32 0 2 2 8 3 2.7 0 0 5 1
Feb 9 at Lorain County Community College W, 91-37 1 28 0 6 6 4 3 1.3 4 0 2 -
Feb 11 Lorain County Community College W, 99-44 1 37 2 4 6 6 1 6.0 8 0 3 -
Feb 14 at Hocking College L, 85-50 1 33 2 6 8 0 4 0.0 1 0 1 -
Feb 17 at Edison State L, 84-71 1 31 2 3 5 4 1 4.0 1 0 5 1
Feb 18 Lorain County Community College W, 110-65 1 31 0 7 7 6 1 6.0 4 0 1 -
Feb 27 Lorain County Community College W, 117-41 1 31 3 7 10 4 2 2.0 3 0 0 -
Mar 11 vs. Jefferson Community College W, 69-64 1 38 1 4 5 4 0 - 2 0 1 0
Mar 12 at Anoka-Ramsey Community College L, 74-59 1 40 3 5 8 8 4 2.0 0 0 3 -
Mar 13 vs. Community College of Rhode Island W, 78-73 1 34 0 4 4 5 6 0.8 1 0 4 -
Mar 14 vs. Onondaga Community College W, 63-53 1 32 0 8 8 2 2 1.0 4 0 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 32 37.2 3.5-13.2 26.2 1.5-6.6 22.9 1.3-2.7 48.8 9.8
2025-26 33 31 32.8 3.3-12.9 25.6 1.3-5.8 22.0 1.4-3.1 46.1 9.3
Total 65 63 35.0 3.4-13.1 25.9 1.4-6.2 22.4 1.4-2.9 47.3 9.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 32 1190 111-424 26.2 48-210 22.9 42-86 48.8 312
2025-26 33 31 1084 109-426 25.6 42-191 22.0 47-102 46.1 307
Total 65 63 2274 220-850 25.9 90-401 22.4 89-188 47.3 619
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 32 37.2 0.0-0.0 26.2 0.0-0.0 22.9 0.0-0.0 48.8 0.0
2025-26 33 31 32.8 4.0-15.7 25.6 1.5-7.0 22.0 1.7-3.8 46.1 11.3
Total 65 63 35.0 3.9-15.0 25.9 1.6-7.1 22.4 1.6-3.3 47.3 10.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 32 37.2 1.4 3.2 4.6 3.0 0.0 3.5 3.1 1.1 2.0 0.1
2025-26 33 31 32.8 1.2 3.9 5.1 2.4 0.1 4.6 2.6 1.7 2.2 0.1
Total 65 63 35.0 1.3 3.6 4.9 2.7 0.1 4.0 2.8 1.4 2.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 32 1190 45 103 148 96 1 112 98 1.1 65 4
2025-26 33 31 1084 39 129 168 79 3 151 87 1.7 74 3
Total 65 63 2274 84 232 316 175 4 263 185 1.4 139 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 32 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 33 31 32.8 1.4 4.8 6.2 2.9 0.1 5.6 3.2 1.7 2.7 0.1
Total 65 63 35.0 1.5 4.1 5.6 3.1 0.1 4.6 3.3 1.4 2.4 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 31 32.8 3.3-12.9 25.6 1.3-5.8 22.0 1.4-3.1 46.1 9.3
Conference 12 11 35.3 4.2-13.2 31.6 1.3-5.4 24.6 2.5-5.1 49.2 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 34.9 3.4-14.4 23.3 1.0-5.7 17.5 1.5-3.6 42.6 9.2
Away 12 10 29.1 3.3-11.3 29.4 1.2-5.4 23.1 1.5-3.1 48.6 9.4
Neutral 4 4 35.5 3.0-11.2 26.7 2.5-7.2 34.5 0.8-1.0 75.0 9.3
 
-
Wins 24 23 33.3 3.4-13.5 25.4 1.5-6.3 23.2 1.4-2.8 49.3 9.7
Losses 9 8 31.7 3.0-11.4 26.2 0.8-4.4 17.5 1.6-3.9 40.0 8.3
 
-
November 8 7 33.1 3.4-12.9 26.2 1.2-6.0 20.8 1.2-3.6 34.5 9.3
December 8 8 28.9 1.6-10.0 16.3 0.4-4.6 8.1 2.0-3.2 61.5 5.6
January 6 5 36.8 5.0-15.3 32.6 2.3-7.5 31.1 1.3-3.2 42.1 13.7
February 7 7 31.9 4.7-15.0 31.4 1.6-5.1 30.6 1.7-3.4 50.0 12.7
March 4 4 36.0 1.5-11.5 13.0 1.0-6.2 16.0 0.2-1.0 25.0 4.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 1084 109-426 25.6 42-191 22.0 47-102 46.1 307
Conference 12 11 423 50-158 31.6 16-65 24.6 30-61 49.2 146
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 593 57-245 23.3 17-97 17.5 26-61 42.6 157
Away 12 10 349 40-136 29.4 15-65 23.1 18-37 48.6 113
Neutral 4 4 142 12-45 26.7 10-29 34.5 3-4 75.0 37
 
-
Wins 24 23 799 82-323 25.4 35-151 23.2 33-67 49.3 232
Losses 9 8 285 27-103 26.2 7-40 17.5 14-35 40.0 75
 
-
November 8 7 265 27-103 26.2 10-48 20.8 10-29 34.5 74
December 8 8 231 13-80 16.3 3-37 8.1 16-26 61.5 45
January 6 5 221 30-92 32.6 14-45 31.1 8-19 42.1 82
February 7 7 223 33-105 31.4 11-36 30.6 12-24 50.0 89
March 4 4 144 6-46 13.0 4-25 16.0 1-4 25.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 31 32.8 4.0-15.7 25.6 1.5-7.0 22.0 1.7-3.8 46.1 11.3
Conference 12 11 35.3 4.7-14.9 31.6 1.5-6.1 24.6 2.8-5.8 49.2 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 34.9 3.8-16.5 23.3 1.1-6.5 17.5 1.8-4.1 42.6 10.6
Away 12 10 29.1 4.6-15.6 29.4 1.7-7.4 23.1 2.1-4.2 48.6 13.0
Neutral 4 4 35.5 3.4-12.7 26.7 2.8-8.2 34.5 0.8-1.1 75.0 10.4
 
-
Wins 24 23 33.3 4.1-16.2 25.4 1.8-7.6 23.2 1.7-3.4 49.3 11.6
Losses 9 8 31.7 3.8-14.5 26.2 1.0-5.6 17.5 2.0-4.9 40.0 10.5
 
-
November 8 7 33.1 4.1-15.5 26.2 1.5-7.2 20.8 1.5-4.4 34.5 11.2
December 8 8 28.9 2.3-13.9 16.3 0.5-6.4 8.1 2.8-4.5 61.5 7.8
January 6 5 36.8 5.4-16.7 32.6 2.5-8.1 31.1 1.4-3.4 42.1 14.8
February 7 7 31.9 5.9-18.8 31.4 2.0-6.5 30.6 2.2-4.3 50.0 16.0
March 4 4 36.0 1.7-12.8 13.0 1.1-6.9 16.0 0.3-1.1 25.0 4.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 31 32.8 1.2 3.9 5.1 2.4 0.1 4.6 2.6 1.7 2.2 0.1
Conference 12 11 35.3 1.0 3.9 4.9 2.8 0.2 5.4 2.9 1.9 2.0 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 34.9 1.1 4.2 5.4 2.5 0.1 5.4 2.6 2.1 2.4 0.2
Away 12 10 29.1 1.5 3.2 4.7 2.5 0.1 3.6 2.8 1.3 1.9 0.0
Neutral 4 4 35.5 0.5 4.8 5.3 1.8 0.0 4.3 2.3 1.9 2.8 0.0
 
-
Wins 24 23 33.3 1.2 4.0 5.2 2.3 0.1 5.2 2.5 2.1 2.8 0.1
Losses 9 8 31.7 1.2 3.7 4.9 2.7 0.1 3.0 3.1 1.0 0.7 0.1
 
-
November 8 7 33.1 1.6 3.6 5.3 2.6 - 3.9 3.3 1.2 2.5 0.1
December 8 8 28.9 1.1 2.4 3.5 2.6 0.1 4.1 2.4 1.7 1.6 0.1
January 6 5 36.8 0.7 4.2 4.8 1.7 - 6.0 2.5 2.4 2.2 0.2
February 7 7 31.9 1.3 5.0 6.3 2.4 0.3 4.6 2.1 2.1 3.0 0.0
March 4 4 36.0 1.0 5.3 6.3 2.5 0.0 4.8 3.0 1.6 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 31 1084 39 129 168 79 3 151 87 1.7 74 3
Conference 12 11 423 12 47 59 34 2 65 35 1.9 24 3
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 593 19 72 91 42 2 91 44 2.1 40 3
Away 12 10 349 18 38 56 30 1 43 34 1.3 23 0
Neutral 4 4 142 2 19 21 7 0 17 9 1.9 11 0
 
-
Wins 24 23 799 28 96 124 55 2 124 59 2.1 68 2
Losses 9 8 285 11 33 44 24 1 27 28 1.0 6 1
 
-
November 8 7 265 13 29 42 21 - 31 26 1.2 20 1
December 8 8 231 9 19 28 21 1 33 19 1.7 13 1
January 6 5 221 4 25 29 10 - 36 15 2.4 13 1
February 7 7 223 9 35 44 17 2 32 15 2.1 21 0
March 4 4 144 4 21 25 10 0 19 12 1.6 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 31 32.8 1.4 4.8 6.2 2.9 0.1 5.6 3.2 1.7 2.7 0.1
Conference 12 11 35.3 1.1 4.4 5.6 3.2 0.2 6.1 3.3 1.9 2.3 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 34.9 1.3 4.9 6.1 2.8 0.1 6.1 3.0 2.1 2.7 0.2
Away 12 10 29.1 2.1 4.4 6.4 3.4 0.1 4.9 3.9 1.3 2.6 0.0
Neutral 4 4 35.5 0.6 5.4 5.9 2.0 0.0 4.8 2.5 1.9 3.1 0.0
 
-
Wins 24 23 33.3 1.4 4.8 6.2 2.8 0.1 6.2 3.0 2.1 3.4 0.1
Losses 9 8 31.7 1.5 4.6 6.2 3.4 0.1 3.8 3.9 1.0 0.8 0.1
 
-
November 8 7 33.1 2.0 4.4 6.3 3.2 0.0 4.7 3.9 1.2 3.0 0.2
December 8 8 28.9 1.6 3.3 4.8 3.6 0.2 5.7 3.3 1.7 2.3 0.2
January 6 5 36.8 0.7 4.5 5.2 1.8 0.0 6.5 2.7 2.4 2.4 0.2
February 7 7 31.9 1.6 6.3 7.9 3.0 0.4 5.7 2.7 2.1 3.8 0.0
March 4 4 36.0 1.1 5.8 6.9 2.8 0.0 5.3 3.3 1.6 1.9 0.0