2024-25 Soccer Statistics - Owens Community College

Games 14
Goals 39
Goals-per game 2.79
Shot % .151
Shots-per game 18.5
GAA 1.21
Schedule Summary
Overall (Pct.)9-4-1 (.679)
Conference (Pct.) 2-0 (1.000)
StreakLost 1
Home5-0-1
Away3-4
Neutral1-0
Full Scores and Schedule »
Recent Games
Oct 4 at Schoolcraft College L, 2-0
Oct 9 Lakeland Community College W, 7-0
Oct 12 Kellogg Community College W, 1-0
Oct 26 at Delta College L, 5-0
Nov 1 vs. Rochester Community and Technical College W, 4-0
Nov 2 at Delta College L, 4-0
Statistics category Overall Conf
Games 14 2
Shots 259 86
Goals scored 39 15
Shot percentage .151 .174
Shots-per game 18.5 43.0
Shots on goal 148 50
SOG percentage .571 .581
Assists 29 11
Corner kicks 68 23
Penalty kicks 2-2 0-0
Yellow cards 6 0
Red cards 0 0
Shutouts 6 2
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
2 Libby Ewing Fr 14 12 .57 .21 1.36 2.79 .205 1.79 .641
3 Delaney Coughlin So 14 14 .00 .29 .29 1.50 .000 .50 .333
5 Marleigh Rego Fr M 14 - .00 .07 .07 .71 .000 .43 .600
6 Teagan Postlewait Fr M 14 5 .07 .00 .14 .43 .167 .36 .833
8 Grace Munger Fr M - - - - - - - - -
9 Tori Romstadt So 13 13 .00 .00 .00 .23 .000 .08 .333
10 Ella Demaline Fr 14 13 .79 .21 1.79 2.50 .314 1.21 .486
11 Jillian Gladieux So 14 14 .00 .00 .00 .00 - .00 -
12 Bre Boros Fr M 14 14 .07 .29 .43 .64 .111 .50 .778
13 Regan Grant So 9 3 .00 .00 .00 .78 .000 .44 .571
14 Rian Caywood Fr 4 - .00 .00 .00 .00 - .00 -
15 Kelsie Katschke So 12 10 .08 .17 .33 .67 .125 .25 .375
17 Layla McGinnis Fr 14 14 .00 .00 .00 .00 - .00 -
18 Ann Crisp SO 5 - .20 .00 .40 .20 1.000 .20 1.000
20 Kamryn Clifton Fr 14 14 .50 .64 1.64 3.86 .130 2.29 .593
21 Maddie Graf Fr 13 7 .08 .08 .23 1.15 .067 .77 .667
22 Autumn Schroeder Fr 12 9 .50 .08 1.08 3.58 .140 2.00 .558
23 Emily Marquis Fr 14 11 .07 .07 .21 .71 .100 .43 .600
  Totals     14 14 2.79 2.07 7.64 18.50 .151 10.57 .571
  Opponent     14 14 2.79 .71 3.14 10.43 .116 8.00 .767
Goalkeepers
No. Yr Pos
14 Rian Caywood Fr 4 0 20:30 .00 0.00 .25 1.000
17 Layla McGinnis Fr 14 14 84:09 1.21 1.30 5.71 .825
  Totals     14 14 90:00 1.21 1.21 5.79 .827
  Opponent     14 14 86:47 2.29 2.37 8.57 .789
Field Players
No. Yr Pos
2 Libby Ewing Fr 14 12 8 3 19 39 .205 25 .641 2 0 2-2 2
3 Delaney Coughlin So 14 14 0 4 4 21 .000 7 .333 1 0 0-0 0
5 Marleigh Rego Fr M 14 - 0 1 1 10 .000 6 .600 0 0 0-0 0
6 Teagan Postlewait Fr M 14 5 1 0 2 6 .167 5 .833 0 0 0-0 0
8 Grace Munger Fr M - - - - 0 - - - - 0 0 0-0 -
9 Tori Romstadt So 13 13 0 0 0 3 .000 1 .333 0 0 0-0 0
10 Ella Demaline Fr 14 13 11 3 25 35 .314 17 .486 0 0 0-0 0
11 Jillian Gladieux So 14 14 0 0 0 0 - 0 - 0 0 0-0 0
12 Bre Boros Fr M 14 14 1 4 6 9 .111 7 .778 0 0 0-0 1
13 Regan Grant So 9 3 0 0 0 7 .000 4 .571 0 0 0-0 0
14 Rian Caywood Fr 4 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Kelsie Katschke So 12 10 1 2 4 8 .125 3 .375 0 0 0-0 1
17 Layla McGinnis Fr 14 14 0 0 0 0 - 0 - 0 0 0-0 0
18 Ann Crisp SO 5 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
20 Kamryn Clifton Fr 14 14 7 9 23 54 .130 32 .593 2 0 0-0 2
21 Maddie Graf Fr 13 7 1 1 3 15 .067 10 .667 0 0 0-0 0
22 Autumn Schroeder Fr 12 9 6 1 13 43 .140 24 .558 1 0 0-0 2
23 Emily Marquis Fr 14 11 1 1 3 10 .100 6 .600 0 0 0-0 1
  Totals     14 14 39 29 107 259 .151 148 .571 6 0 2-2 9
  Opponent     14 14 17 10 44 146 .116 112 .767 4 0 1-1 4
Goalkeepers
No. Yr Pos
14 Rian Caywood Fr 4 0 82:00 0 0.00 1 1.000 0 0 0 0/3
17 Layla McGinnis Fr 14 14 1178:00 17 1.30 80 .825 8 4 1 3/3
  Totals     14 14 1260:00 17 1.21 81 .827 8 4 1 6
  Opponent     14 14 1215:00 32 2.37 120 .789 4 6 1 4
Field Players
No. Yr Pos
2 Libby Ewing Fr 2 2 1.50 1.00 4.00 6.50 .231 3.50 .538
3 Delaney Coughlin So 2 2 .00 1.00 1.00 3.50 .000 .50 .143
5 Marleigh Rego Fr M 2 - .00 .00 .00 2.00 .000 1.00 .500
6 Teagan Postlewait Fr M 2 1 .00 .00 .00 1.50 .000 1.00 .667
8 Grace Munger Fr M - - - - - - - - -
9 Tori Romstadt So 2 2 .00 .00 .00 1.00 .000 .00 .000
10 Ella Demaline Fr 2 2 2.50 .00 5.00 6.50 .385 3.00 .462
11 Jillian Gladieux So 2 2 .00 .00 .00 .00 - .00 -
12 Bre Boros Fr M 2 2 .50 .50 1.50 1.50 .333 1.50 1.000
13 Regan Grant So 1 1 .00 .00 .00 3.00 .000 3.00 1.000
14 Rian Caywood Fr 2 - .00 .00 .00 .00 - .00 -
15 Kelsie Katschke So 1 1 .00 1.00 1.00 3.00 .000 1.00 .333
17 Layla McGinnis Fr 2 2 .00 .00 .00 .00 - .00 -
18 Ann Crisp SO 2 - .50 .00 1.00 .50 1.000 .50 1.000
20 Kamryn Clifton Fr 2 2 1.00 2.00 4.00 8.50 .118 5.50 .647
21 Maddie Graf Fr 2 1 .50 .50 1.50 3.00 .167 2.50 .833
22 Autumn Schroeder Fr 1 1 1.00 .00 2.00 8.00 .125 6.00 .750
23 Emily Marquis Fr 2 1 .00 .00 .00 1.50 .000 1.00 .667
  Totals     2 2 7.50 5.50 20.50 43.00 .174 25.00 .581
  Opponent     2 2 7.50 .00 .00 .50 .000 .00 .000
Goalkeepers
No. Yr Pos
14 Rian Caywood Fr 2 0 32:30 .00 0.00 .00 -
17 Layla McGinnis Fr 2 2 57:30 .00 0.00 .00 -
  Totals     2 2 90:00 .00 0.00 .00 .000
  Opponent     2 2 90:00 7.50 7.50 21.00 .737
Field Players
No. Yr Pos
2 Libby Ewing Fr 2 2 3 2 8 13 .231 7 .538 0 0 0-0 0
3 Delaney Coughlin So 2 2 0 2 2 7 .000 1 .143 0 0 0-0 0
5 Marleigh Rego Fr M 2 - 0 0 0 4 .000 2 .500 0 0 0-0 0
6 Teagan Postlewait Fr M 2 1 0 0 0 3 .000 2 .667 0 0 0-0 0
8 Grace Munger Fr M - - - - 0 - - - - 0 0 0-0 -
9 Tori Romstadt So 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0
10 Ella Demaline Fr 2 2 5 0 10 13 .385 6 .462 0 0 0-0 0
11 Jillian Gladieux So 2 2 0 0 0 0 - 0 - 0 0 0-0 0
12 Bre Boros Fr M 2 2 1 1 3 3 .333 3 1.000 0 0 0-0 1
13 Regan Grant So 1 1 0 0 0 3 .000 3 1.000 0 0 0-0 0
14 Rian Caywood Fr 2 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Kelsie Katschke So 1 1 0 1 1 3 .000 1 .333 0 0 0-0 0
17 Layla McGinnis Fr 2 2 0 0 0 0 - 0 - 0 0 0-0 0
18 Ann Crisp SO 2 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
20 Kamryn Clifton Fr 2 2 2 4 8 17 .118 11 .647 0 0 0-0 1
21 Maddie Graf Fr 2 1 1 1 3 6 .167 5 .833 0 0 0-0 0
22 Autumn Schroeder Fr 1 1 1 0 2 8 .125 6 .750 0 0 0-0 0
23 Emily Marquis Fr 2 1 0 0 0 3 .000 2 .667 0 0 0-0 0
  Totals     2 2 15 11 41 86 .174 50 .581 0 0 0-0 2
  Opponent     2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
Goalkeepers
No. Yr Pos
14 Rian Caywood Fr 2 0 65:00 0 0.00 0 - 0 0 0 0/2
17 Layla McGinnis Fr 2 2 115:00 0 0.00 0 - 2 0 0 0/2
  Totals     2 2 180:00 0 0.00 0 .000 2 0 0 2
  Opponent     2 2 180:00 15 7.50 42 .737 0 1 0 0
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 24 # at Tiffin   - - - - - - -
Aug 28 # Lorain County Community College   - - - - - - -
Sep 5 UNOH W, 7-0 6 19 .368 2 5 0 0
Sep 7 at Grand Rapids Community College W, 1-0 1 15 .067 3 7 0 0
Sep 10 at Lakeland Community College W, 8-0 5 50 .160 0 9 0 0
Sep 14 Jackson College T, 1-1 1 3 .333 8 8 0 0
Sep 18 at St. Clair County Community College W, 3-1 2 4 .750 7 0 2 0
Sep 21 Muskegon Community College W, 2-1 1 21 .095 6 2 0 0
Sep 25 Lake Michigan College W, 5-1 4 30 .167 2 7 0 0
Sep 28 at Delta College L, 2-0 0 5 .000 14 3 1 0
Oct 4 at Schoolcraft College L, 2-0 0 5 .000 9 1 0 0
Oct 9 Lakeland Community College W, 7-0 6 36 .194 0 14 0 0
Oct 12 Kellogg Community College W, 1-0 0 11 .091 2 2 0 0
Oct 26 at Delta College L, 5-0 0 10 .000 17 2 2 0
Nov 1 vs. Rochester Community and Technical College W, 4-0 3 41 .098 3 7 0 0
Nov 2 at Delta College L, 4-0 0 9 .000 8 1 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 14 259 39 2.79 29 107 17 1.21 .151 18.5 68 81 6 6 0
Conference 2 86 15 7.50 11 41 0 0.00 .174 43.0 23 0 2 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 6 120 23 3.83 18 64 3 0.50 .192 20.0 38 20 3 0 0
Away 7 98 12 1.71 8 32 14 2.00 .122 14.0 23 58 2 6 0
Neutral 1 41 4 4.00 3 11 0 0.00 .098 41.0 7 3 1 0 0
 
-
Wins 9 227 38 4.22 28 104 3 0.33 .167 25.2 53 25 6 2 0
Losses 4 29 0 0.00 0 0 13 3.25 .000 7.3 7 48 0 4 0
 
-
September 8 147 27 3.38 20 74 6 0.75 .184 18.4 41 42 3 3 0
October 4 62 8 2.00 6 22 7 1.75 .129 15.5 19 28 2 2 0
November 2 50 4 2.00 3 11 4 2.00 .080 25.0 8 11 1 1 0
Date Opponent Score Attend
Aug 24 at Tiffin   -
Aug 28 Lorain County Community College   -
Sep 5 UNOH W, 7-0 0
Sep 7 at Grand Rapids Community College W, 1-0 0
Sep 10 at Lakeland Community College W, 8-0 0
Sep 14 Jackson College T, 1-1 0
Sep 18 at St. Clair County Community College W, 3-1 0
Sep 21 Muskegon Community College W, 2-1 0
Sep 25 Lake Michigan College W, 5-1 0
Sep 28 at Delta College L, 2-0 150
Oct 4 at Schoolcraft College L, 2-0 56
Oct 9 Lakeland Community College W, 7-0 0
Oct 12 Kellogg Community College W, 1-0 0
Oct 26 at Delta College L, 5-0 200
Nov 1 vs. Rochester Community and Technical College W, 4-0 0
Nov 2 at Delta College L, 4-0 120