Marian University Ancilla at Owens Community College September 24, 2025

1
3
Final 1 2 T
Marian University Ancilla 0 1 1
Owens Community College 1 2 3

Box Score

Marian University Ancilla
Owens Community College

Marian University Ancilla

PLAYER SH SOG G A
4 - Lucy Lillis 0 0 0 0
5 - LaNiceon Holman 1 0 0 1
7 - Dulce Orozco 0 0 0 0
8 - Aaliyah Casiano 2 2 1 0
9 - America Reyes 1 1 0 0
10 - Aubrey Rack 1 0 0 0
15 - Delaney Birchett 0 0 0 0
16 - Reagan Kooy 0 0 0 0
17 - Sinai Aguilar 1 0 0 0
18 - Nathalie Grounds 0 0 0 0
21 - Harley Francis 0 0 0 0
24 - Karen Chavez 0 0 0 0
TM - Team 2 3 0 0
TOTALS 8 6 1 1

Owens Community College

PLAYER SH SOG G A
2 - Libby Ewing - f 9 7 0 0
3 - Kendall Rall - d 0 0 0 0
4 - Suehilla Smidi 1 1 0 0
6 - Adeana Cowell 0 0 0 0
8 - Allison Wisler 0 0 0 0
12 - Bre Boros - m 1 0 0 1
13 - Jillian Kepler 1 0 0 0
15 - Ava Zielinski - f 0 0 0 1
17 - Amal Othmani 0 0 0 0
20 - Kamryn Clifton - f 8 3 0 0
21 - Maddie Graf - m 6 3 2 0
22 - Gladys Wiechman 11 7 1 0
23 - Emily Marquis - d 1 1 0 0
24 - Cali Garrow 2 2 0 0
TM - Team 0 0 0 0
TOTALS 40 24 3 2

Marian University Ancilla Goalies

GOALIES SOG GA SV Min
16 - Reagan Kooy 24 3 21 90:00

Owens Community College Goalies

GOALIES SOG GA SV Min
6 - Adeana Cowell 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 8:00 Gladys Wiechman (Bre Boros) 0 - 1
2nd 55:00 Maddie Graf (unassisted) 0 - 2
2nd 57:00 Aaliyah Casiano (LaNiceon Holman) 1 - 2
2nd 70:00 Maddie Graf (Ava Zielinski) 1 - 3
SHOTS 1 2 TOTAL
Marian University Ancilla 4 4 8
Owens Community College 19 21 40
SAVES 1 2 TOTAL
Marian University Ancilla 13 11 24
Owens Community College 3 3 6
CORNER KICKS 1 2 TOTAL
Marian University Ancilla 3 0 3
Owens Community College 4 5 9
FOULS 1 2 TOTAL
Marian University Ancilla 1 5 6
Owens Community College 2 5 7

Game Information

Date/Time: September 24, 2025 - 1:00 PM
Location: Perrysburg, OH
Game Length: 2:00
Attendance: 0
Scorer: Megan Rutherford