2019-20 Owens Volleyball Schedule
Overall
43-4
Pct.
.915
Conf.
16-0
Pct.
1.000
Streak
Won 16
Home
19-1
Away
9-1
Neutral
15-2
Matches
47
Kills per set
12.42
Hitting %
.308
Assists per set
11.19
Blocks per set
2.18
Service Aces per set
2.35
Digs per set
14.64
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Sat. 10 | vs. Henry Ford College # | 11:00 AM |
|
||
Sat. 17 | vs. Schoolcraft College # | 11:00 AM |
|
||
vs. Henry Ford College # | 11:00 AM |
|
|||
Fri. 23 | vs. Harper College @ Rockford UW Sports F | McHenry Invitational | W, 3-2 | Final | |
vs. College of DuPage @ UW Health Sports Fac | McHenry County College Invite | W, 3-0 | Final | ||
Sat. 24 | vs. Rock Valley College @ UW Sports Factory | McHenry Invitational | W, 3-1 | Final | |
vs. Sauk Valley Community College @ Rockford, Ill | McHenry Invitational | W, 3-0 | Final | ||
Wed. 28 | vs. Lorain County Community College * | W, 3-0 | Final | ||
Fri. 30 | vs. Lansing Community College | Owens Invitational | W, 3-0 | Final | |
vs. Henry Ford College | Owens Express Classic | W, 3-0 | Final | ||
vs. Glen Oaks Community College | Owens Invitational | L, 3-1 | Final | ||
Sat. 31 | vs. Sandhills Community College @ Owens | Owens Invitational | W, 3-0 | Final | |
vs. Schoolcraft College | Owens Invitational | W, 3-0 | Final | ||
September | |||||
Sun. 1 | vs. Waubonsee Community College @ Owens | Owens Invitational | W, 3-2 | Final | |
vs. Erie Community College | Owens Invitational | W, 3-0 | Final | ||
Wed. 4 | at Lakeland Community College * | W, 3-0 | Final | ||
Wed. 11 | vs. Cuyahoga Community College * | W, 3-0 | Final | ||
Fri. 13 | vs. Hocking College * | W, 3-0 | Final | ||
Sat. 14 | vs. Columbus State Community College * | W, 3-0 | Final | ||
vs. St. Clair County Community College | W, 3-0 | Final | |||
Tue. 17 | at Clark State Community College * | W, 3-1 | Final | ||
Wed. 18 | at Lorain County Community College * | W, 3-0 | Final | ||
Sat. 21 | vs. Sinclair Community College * | W, 3-0 | Final | ||
vs. Muskegon Community College | W, 3-1 | Final | |||
Wed. 25 | at Edison Community College * | W, 3-0 | Final | ||
Sat. 28 | vs. Lincoln Land Community College @ Parkland | Parkland Invitational | W, 3-0 | Final | |
vs. McHenry County College @ Parkland | Parkland Invitational | W, 3-1 | Final | ||
Sun. 29 | at Parkland College | Parkland Invitational | L, 3-0 | Final | |
vs. Illinois Central College @ Parkland Tourney | Parkland Invitational | L, 3-0 | Final | ||
October | |||||
Wed. 2 | vs. Lakeland Community College * | W, 3-0 | Final | ||
Fri. 4 | vs. Spartanburg Methodist @ CVCC | Catawba Invitational | W, 3-1 | Final | |
at Catawba Valley Community College | Valley Invitational - Hickory, N.C. | W, 3-1 | Final | ||
Sat. 5 | vs. Northern Virginia Community College @ Hickory, N.C. | Hickory, N.C. | W, 3-0 | Final | |
vs. Wallace State Community College-Hanceville @ Hickory NC | L, 3-0 | Final | |||
Wed. 9 | at Cuyahoga Community College * | W, 3-0 | Final | ||
Fri. 11 | at Columbus State Community College * | W, 3-1 | Final | ||
Sat. 12 | at Hocking College * | W, 3-0 | Final | ||
Wed. 16 | vs. Edison Community College * | W, 3-0 | Final | ||
vs. Terra State | W, 3-0 | Final | |||
Fri. 18 | vs. Clark State Community College * | W, 3-0 | Final | ||
Wed. 23 | at Sinclair Community College * | W, 3-2 | Final | ||
Sat. 26 | vs. Schoolcraft College % | NJCAA Region XII DIvision III Volleyball Semi-Final #2, SHAC, Owens CC, Toledo, OH | W, 3-0 | Final | |
vs. Columbus State Community College % @ Owens | SHAC, Owens CC, Perrysburg, OH | W, 3-1 | Final | ||
November | |||||
Fri. 1 | vs. Patrick Henry % @ Sandhills CC | Sandhills CC, Pinehurst, NC | W, 3-0 | Final | |
vs. Butler County Community College - PA % @ Sandhills | Sandhills CC, Pinehurst, NC | W, 3-0 | Final | ||
Sat. 2 | vs. Sandhills Community College % @ SCC | Mid-Atlantic District Tournament | W, 3-0 | Final | |
vs. Columbus State Community College % @ Sandhill | NJCAA Mid-Atlantic District Championship | W, 3-0 | Final | ||
Thu. 14 | vs. Jefferson Community College % | W, 3-0 | Final | ||
Fri. 15 | vs. Brookhaven College % | W, 3-0 | Final | ||
Sat. 16 | vs. Columbus State Community College % | W, 3-0 | Final |
# Exhibition
* Conference
% Post season
Bold team: Home event