Muskegon Community College vs. Owens Community College
@ Owens
9/5/2021 at 1:30 PM
@ Owens
9/5/2021 at 1:30 PM
|
Muskegon Community College
3 |
Owens Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Muskegon Community College | 25 | 25 | 25 | 3 |
| Owens Community College (10-4, 1-1) | 22 | 18 | 19 | 0 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 45 | .200 |
| 2 | 15 | 6 | 43 | .209 |
| 3 | 15 | 6 | 37 | .243 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 47 | .128 |
| 2 | 9 | 3 | 38 | .158 |
| 3 | 8 | 5 | 30 | .100 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan Murphy * | 3 | 6 | 0 | 15 | .400 | 36 | 1 | 1 | 0 | 11 | 1 | 4 | 0 | 1 | 10.0 |
| 2 | Alexis Strait * | 3 | 4 | 2 | 14 | .143 | 2 | 1 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Reilly Murphy * | 3 | 13 | 4 | 34 | .265 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Bridget McHugh * | 3 | 13 | 4 | 36 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 6 | Autumn Sharlow * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maddy Wynn | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooke Sieplinga | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Alicia Mumby * | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 11.5 |
| 15 | Lindsey Ruiter | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| Totals | 44 | 17 | 125 | .216 | 41 | 6 | 4 | 5 | 74 | 1 | 20 | 0 | 1 | 61.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sydrah Glasgo | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sydney Alford | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Adalia Pasch * | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Sarvo | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 9 | Ashley Scott * | 3 | 5 | 1 | 17 | .235 | 0 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | McKenna Babcock * | 3 | 7 | 2 | 23 | .217 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Jessica Dohm | 3 | 3 | 0 | 5 | .600 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 3.0 |
| 14 | Emily Fallis * | 3 | 3 | 0 | 6 | .500 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Liz Scheckelhoff | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Taylor Momany * | 3 | 0 | 4 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 |
| 18 | Maddie White * | 3 | 6 | 6 | 31 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 29 | 14 | 115 | .130 | 23 | 5 | 5 | 6 | 23 | 0 | 10 | 3 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter