Official Volleyball Box Score
Owens Community Coll at. Clark State College
9/11/2021 at 1:00 PM @ Clark State

Owens Community College (11-4, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sydnie Meinke....... 3 1 0 2 .500 0 3 1 0 3 0 0 0 0 4.0
3 Sydney Alford....... 3 0 0 0 .000 2 1 0 1 4 0 0 0 0 1.0
6 Carol Lutz.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Adalia Pasch........ 2 2 1 7 .143 0 0 0 0 0 0 1 4 0 2.5
8 Alexis Sarvo........ * 3 11 0 14 .786 0 0 0 0 0 3 3 0 0 15.5
9 Ashley Scott........ * 3 2 1 4 .250 0 2 1 0 3 0 0 0 0 4.0
10 McKenna Babcock..... * 3 5 2 14 .214 0 0 0 2 4 0 0 0 0 5.0
14 Emily Fallis........ * 3 2 0 3 .667 17 0 1 0 2 0 0 0 1 2.0
15 Liz Scheckelhoff.... 3 1 0 2 .500 14 0 0 0 0 0 0 0 2 1.0
17 Taylor Momany....... * 3 5 1 11 .364 0 0 0 0 0 2 1 1 0 7.5
18 Maddie White........ * 3 9 1 22 .364 0 3 0 0 6 1 4 0 0 15.0
-------------------------------------------------------------------------------
Totals 38 6 79 .405 33 9 3 3 23 6 9 5 3 57.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 23 .435
2 10 2 24 .333
3 16 2 32 .438
SET SCORES 1 2 3 TEAM RECORDS
Owens Community College (3) 25 25 25 11-4, 2-1
Clark State College. (0) 17 12 19 2-2, 0-1
Clark State College (2-2, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lindsey Brayton..... * 3 10 3 26 .269 0 0 0 1 6 0 3 0 0 11.5
2 Gracie Farmer....... 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
4 Meghan Orr.......... * 3 0 0 2 .000 0 0 0 5 4 0 2 0 0 1.0
5 Chloe Castillo...... * 3 0 0 2 .000 0 1 0 2 15 0 0 0 0 1.0
6 Allison DeWitt...... * 3 5 5 27 .000 0 0 1 1 7 0 1 0 0 5.5
7 Tessa Walling....... * 3 5 5 26 .000 1 2 1 0 6 0 1 0 0 7.5
8 Naomi Hookfin....... 3 1 0 5 .200 0 0 0 0 0 2 0 0 0 3.0
15 Alyssa Blanke....... * 3 0 2 10 -.200 19 0 2 0 5 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 21 15 98 .061 20 4 4 9 44 2 8 0 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 30 .133
2 4 5 29 -.034
3 9 6 39 .077
Site: Clark State
Date: 9/11/2021 Attend: 45 Time:
Referees: Richard,Rick
* = Starter