Lorain County Community College at Owens Community College
@ Toledo, Ohio
10/15/2021 at 6:00 PM
@ Toledo, Ohio
10/15/2021 at 6:00 PM
|
Lorain County Community College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lorain County Community College (8-10, 4-5) | 10 | 20 | 17 | 0 |
| Owens Community College (20-6, 9-1) | 25 | 25 | 25 | 3 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 30 | .000 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 10 | 7 | 33 | .091 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 29 | .414 |
| 2 | 15 | 2 | 34 | .382 |
| 3 | 16 | 4 | 32 | .375 |
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanecia Billings * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 3 | Averey Lavinder * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooklyn Ollis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordan Benware * | 3 | 1 | 2 | 6 | -.167 | 24 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 7 | Ashley Elliott * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Kamie Reeser * | 3 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Shawny Hess * | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | MJ Blair | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Imani Hendon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Annalysia Alston | 3 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 17 | 94 | .128 | 28 | 1 | 3 | 0 | 43 | 1 | 8 | 1 | 1 | 35.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydnie Meinke | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Sydney Alford | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Carol Lutz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adalia Pasch | 2 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 9 | Ashley Scott | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | McKenna Babcock | 3 | 10 | 2 | 24 | .333 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 12.5 |
| 13 | Jessica Dohm | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Fallis | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Liz Scheckelhoff | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 17 | Taylor Momany | 3 | 6 | 1 | 12 | .417 | 4 | 2 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 10.0 |
| 18 | Maddie White | 3 | 7 | 2 | 15 | .333 | 21 | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 9.5 |
| Totals | 47 | 9 | 95 | .400 | 43 | 7 | 1 | 2 | 49 | 2 | 10 | 2 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter