Official Volleyball Box Score
Owens Community College at. Rochester University JV
10/16/2021 at 11:00 AM @ St. Clair

Owens Community College (21-6, 9-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sydnie Meinke....... * 4 10 4 25 .240 0 1 1 2 17 0 2 0 0 12.0
3 Sydney Alford....... 4 0 0 4 .000 3 0 2 0 19 0 0 0 0 0.0
6 Carol Lutz.......... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Adalia Pasch........ * 3 6 1 15 .333 0 0 0 0 2 1 2 0 0 8.0
9 Ashley Scott........ 4 9 2 16 .438 1 0 0 0 2 0 0 0 0 9.0
10 McKenna Babcock..... * 4 14 7 33 .212 0 1 0 0 21 0 0 0 0 15.0
14 Emily Fallis........ * 4 4 0 5 .800 31 2 0 0 11 0 0 0 0 6.0
15 Liz Scheckelhoff.... 2 4 2 8 .250 0 0 0 0 0 2 0 0 0 6.0
17 Taylor Momany....... * 3 5 1 11 .364 1 3 0 0 1 0 1 0 0 8.5
18 Maddie White........ * 4 12 2 34 .294 21 3 1 0 5 0 1 0 1 15.5
-------------------------------------------------------------------------------
Totals 64 19 151 .298 57 10 4 2 81 3 6 0 1 80.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 49 .245
2 18 4 34 .412
3 17 8 35 .257
4 13 1 32 .375
SET SCORES 1 2 3 4 TEAM RECORDS
Owens Community College (3) 25 25 22 25 21-6, 9-1
Rochester University JV (1) 17 19 25 7
Rochester University JV -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: St. Clair
Date: 10/16/2021 Attend: 0 Time:
Referees:
* = Starter