Owens Community College at Rock Valley College
@ Rockford
8/20/2023 at 2:00 PM
@ Rockford
8/20/2023 at 2:00 PM
|
Owens Community College
0 |
Rock Valley College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Owens Community College | 23 | 20 | 22 | 0 |
| Rock Valley College | 25 | 25 | 25 | 3 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 35 | -.057 |
| 2 | 7 | 3 | 23 | .174 |
| 3 | 12 | 5 | 31 | .226 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 38 | .158 |
| 2 | 16 | 5 | 37 | .297 |
| 3 | 13 | 4 | 38 | .237 |
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rheanna Patterson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michaela Hahn | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lilly White | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Serenity Siefer * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Fausze | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Emily Lake * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Caylie Walters | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 10 | Morgan McMillin | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Kacie Durbin * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Zoe Ager | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 7.0 |
| 15 | Hillary Bogner * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jocelynne St. John-Fisher * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 17 | Lindsey Koenig * | 3 | 10 | 5 | 27 | .185 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 14.5 |
| Totals | 25 | 15 | 89 | .112 | 23 | 2 | 3 | 5 | 42 | 0 | 16 | 8 | 0 | 35.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaliyah Butler * | 3 | 16 | 7 | 41 | .220 | 0 | 1 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 3 | Nevaeh Cruz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | C. J. Blum * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Bria Johnston * | 3 | 14 | 4 | 38 | .263 | 0 | 2 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Jakhi Smith * | 3 | 0 | 0 | 1 | .000 | 36 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 2.0 |
| 9 | Maddie Smith * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Maisie Green * | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 15.0 |
| Totals | 43 | 17 | 113 | .230 | 38 | 4 | 11 | 3 | 57 | 3 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter