Official Volleyball Box Score
Rock Valley College at. Owens Community Coll
8/25/2024 at 1:00 PM @ Rockford

Rock Valley College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Lindquist... 4 3 6 17 -.176 0 0 0 1 1 1 0 0 0 4.0
2 Aaliyah Butler...... * 4 9 7 27 .074 1 0 0 0 4 0 0 0 0 9.0
3 Nevaeh Cruz......... 4 0 0 2 .000 1 2 3 0 15 0 0 0 0 2.0
4 Thalia Mackey....... * 4 0 0 0 .000 1 3 2 1 7 0 0 0 0 3.0
6 Bria Johnston....... * 4 21 7 43 .326 1 2 0 3 10 0 0 0 0 23.0
8 Asha Billstrand..... * 4 4 3 13 .077 0 0 0 0 0 3 1 0 0 7.5
9 Maddie Smith........ 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
12 Charlize Calvert.... 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
13 Kennedy Buck........ * 4 2 1 3 .333 35 2 1 0 7 1 1 0 0 5.5
17 Mya Potter.......... * 4 4 2 10 .200 1 0 2 0 2 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 44 28 120 .133 40 9 8 5 52 6 2 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 12 38 -.105
2 13 2 34 .324
3 12 10 33 .061
4 13 4 38 .237
SET SCORES 1 2 3 4 TEAM RECORDS
Rock Valley College. (3) 25 25 21 25
Owens Community College (1) 21 15 25 17
Owens Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kora Rollins........ * 1 0 3 6 -.500 0 0 0 2 2 0 0 0 0 0.0
2 Michaela Hahn....... * 4 0 1 2 -.500 10 4 1 0 6 0 0 0 1 4.0
3 Lilly White......... 4 0 0 1 .000 0 0 0 2 29 0 0 0 0 0.0
4 Elyse Romes......... * 1 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
7 Emmalee Fulk........ 2 0 2 7 -.286 0 0 0 0 2 0 0 0 0 0.0
8 Paige Hodlebrink.... 4 0 0 2 .000 10 2 1 0 3 0 0 0 1 2.0
9 Trista Eitniear..... 1 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
10 Maura Deutschman.... 3 1 5 13 -.308 0 0 0 1 1 0 3 0 0 2.5
12 Rebecca Dauer....... * 4 9 3 28 .214 0 0 1 1 9 0 0 0 0 9.0
13 Sydney Churchill.... 2 3 1 7 .286 0 0 0 0 2 0 0 0 0 3.0
15 Hillary Bogner...... 4 0 0 0 .000 0 1 1 1 3 0 0 0 0 1.0
16 Jada Sipert......... * 4 6 3 14 .214 0 0 0 0 0 0 1 0 0 6.5
17 Lindsey Koenig...... * 4 10 4 28 .214 0 0 0 0 2 0 3 1 0 11.5
-------------------------------------------------------------------------------
Totals 31 23 113 .071 20 7 5 7 60 0 8 1 2 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 24 -.125
2 7 6 27 .037
3 9 4 28 .179
4 10 6 30 .133
Site: Rockford
Date: 8/25/2024 Attend: 0 Time:
Referees:
* = Starter