Official Volleyball Box Score
Lakeland Community C at. Owens Community Coll
10/15/2024 at 6:00 PM @ Owens

Lakeland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Zoe Babnik.......... * 5 0 0 2 .000 1 0 0 5 12 0 0 0 0 0.0
6 Rebecca Ferrell..... 5 0 0 1 .000 0 4 2 2 2 0 0 0 0 4.0
7 Samantha Winter..... * 5 0 0 4 .000 38 3 0 0 7 0 2 0 0 4.0
8 Avrie Shenkel....... * 5 8 0 28 .286 0 0 0 0 0 0 0 4 0 8.0
10 Sydney Park......... * 5 9 5 42 .095 0 3 0 1 4 0 0 1 0 12.0
11 Abby Karasek........ * 5 5 4 20 .050 0 0 0 0 0 0 2 2 0 6.0
13 Allison Hedrick..... 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Taylor Williams-Stevens * 5 14 6 33 .242 1 2 1 2 2 3 1 3 0 19.5
21 Alyssa Lino......... 5 3 0 10 .300 0 1 2 0 1 0 1 3 0 4.5
27 Estella Dotson...... 5 0 0 2 .000 0 0 5 3 7 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 15 142 .169 40 13 10 13 37 3 6 13 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lakeland Community College (2) 25 25 17 13 9
Owens Community College (3) 23 18 25 25 15
Owens Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kora Rollins........ * 5 7 2 22 .227 0 2 0 0 7 0 1 0 1 9.5
2 Michaela Hahn....... * 5 3 0 7 .429 23 2 4 0 6 0 0 0 0 5.0
4 Elyse Romes......... * 5 5 3 23 .087 0 0 1 1 2 0 1 0 0 5.5
6 Susan Ringler....... * 5 0 0 0 .000 0 0 0 3 10 0 0 0 0 0.0
7 Emmalee Fulk........ 3 0 0 1 .000 0 0 0 2 14 0 0 0 0 0.0
8 Paige Hodlebrink.... * 5 10 4 20 .300 20 1 1 1 15 1 1 1 0 12.5
9 Trista Eitniear..... 5 11 3 34 .235 0 0 0 1 2 0 2 1 0 12.0
10 Maura Deutschman.... 5 8 4 19 .211 0 0 0 0 2 1 1 2 0 9.5
15 Hillary Bogner...... 5 0 1 3 -.333 2 1 0 1 24 0 0 0 1 1.0
16 Jada Sipert......... * 5 11 4 18 .389 1 4 3 0 2 1 4 0 0 18.0
-------------------------------------------------------------------------------
Totals 55 21 147 .231 46 10 9 9 84 3 10 4 2 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 31 .065
2 10 3 31 .226
3 11 4 31 .226
4 16 3 38 .342
5 7 2 16 .312
Site: Owens
Date: 10/15/2024 Attend: 0 Time: 2:00
Referees:
* = Starter