April 20, 2022 Delta College at Owens Community College

(0-0, 0-0)
1

(0-0, 0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delta College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Owens Community College | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 | 6 | 1 |
Box Score
Delta College
Owens Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Jayaraman cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex Czyzewski 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Quinn Schultz 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Koscielniak c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lance Wiltse 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Grant Gehringer dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alex Piotrowski lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Steven Koscielniak ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aidan Goike rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Shouey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Buda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Huff | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Easton Goldensoph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 5 | 11 | 0 |
Batting
2B:
Luke Jayaraman
, Alex Czyzewski
, Steven Koscielniak
RBI:
Luke Jayaraman
Baserunning
SB:
Alex Czyzewski
, Alex Piotrowski
, Caleb Buda
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caden Lance ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wilson Stopera 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Witt 1b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Conner Holck 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Skylar Mays lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Hoppe dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Lewis rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Crisenbery cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Evan Martin c | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Breven Deckrosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Darrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 6 | 1 | 5 | 4 | 0 |
Batting
RBI:
Sam Witt
Sac:
Collin Crisenbery
Baserunning
SB:
Skylar Mays
, Collin Crisenbery (2)
CS:
Joseph Lewis
Fielding
E:
Wilson Stopera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Myers (L, 0-1) | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 |
| Easton Goldensoph | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 |
| A.J. Shouey | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 6 | 3 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
Mason Myers (15)
, Easton Goldensoph (7)
, A.J. Shouey (8)
WP:
Mason Myers (2)
HBP:
Easton Goldensoph
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breven Deckrosh | 1.0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Cameron Darrington (W, 3-0) | 6.0 | 3 | 1 | 1 | 2 | 9 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 6 | 11 | 0 |
Pitching
Batters faced:
Breven Deckrosh (7)
, Cameron Darrington (24)
HBP:
Cameron Darrington
Other Information
| Location: | Perrysburg |
| Attendance: | 56 |
| Duration: | 2:00 |
| Weather: 47 | |