March 7, 2023 Owens Community College at Ridgewater College

(0-0)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Owens Community College | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 10 | 11 | 1 |
| Ridgewater College | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 8 | 10 | 3 |
Box Score
Owens Community College
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kolson Egnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breven Deckrosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Darrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Crisenbery cf | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dakota Edwards rf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Wilson Stopera ss | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| Cameron Ramey c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kyle Mayberry 1b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Kirk Gibson dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alex Jones lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gabe Pollard 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Alex Rodriguez III 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 10 | 11 | 8 | 4 | 6 | 0 |
Batting
3B:
Collin Crisenbery (2)
, Wilson Stopera
RBI:
Wilson Stopera (2)
, Kyle Mayberry (2)
, Kirk Gibson (2)
, Alex Jones
, Gabe Pollard
Baserunning
SB:
Wilson Stopera
, Gabe Pollard
CS:
Kyle Mayberry
Fielding
E:
Cameron Ramey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Schulte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Beacom cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sam Etterman 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zeke Walton lf/p | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Nolan Spence 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bennett Knapper 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Josh Robb dh | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Caden Lang c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nikson Knapper ss | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Carter Thelen rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 30 | 7 | 10 | 8 | 2 | 12 | 0 |
Batting
2B:
Zeke Walton
RBI:
Matt Beacom
, Zeke Walton (3)
, Nikson Knapper (2)
, Carter Thelen (2)
Sac:
Caden Lang
Fielding
E:
Sam Etterman (2)
, Bennett Knapper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breven Deckrosh | 3.2 | 4 | 6 | 6 | 4 | 8 | 0 |
| Kolson Egnor (W, 1-0) | 2.1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Cameron Darrington (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 4 | 12 | 0 |
Pitching
Batters faced:
Breven Deckrosh (20)
, Kolson Egnor (11)
, Cameron Darrington (3)
HBP:
Breven Deckrosh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Schulte | 4.2 | 6 | 7 | 6 | 3 | 4 | 0 |
| Tanner Olson (L, 0-1) | 1.1 | 5 | 3 | 2 | 0 | 1 | 0 |
| Zeke Walton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 10 | 8 | 4 | 6 | 0 |
Pitching
Batters faced:
Ty Schulte (25)
, Tanner Olson (9)
, Zeke Walton (4)
WP:
Ty Schulte (3)
HBP:
Ty Schulte (2)
Other Information
| Location: | Winter Haven, FL |
| Attendance: | 0 |