March 27, 2023 Owens Community College at Edison State

(0-0)
13

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Owens Community College | 3 | 7 | 0 | 0 | 3 | 13 | 13 | 0 |
| Edison State | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
Box Score
Owens Community College
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Darrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Hollstein | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cameron Ramey | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Breven Deckrosh | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Kirk Gibson | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wilson Stopera | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Collin Crisenbery | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dakota Edwards | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kyle Mayberry | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Cullen McFarlend | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 29 | 13 | 13 | 10 | 5 | 4 | 0 |
Batting
2B:
Wilson Stopera
3B:
Dakota Edwards
RBI:
Breven Deckrosh
, Kirk Gibson
, Wilson Stopera
, Dakota Edwards (2)
, Kyle Mayberry (4)
, Cullen McFarlend
Sac Fly:
Kyle Mayberry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Hendricks rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mannee Wells 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Brockman dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Daugherty 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Grayson Caple c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunter Warner lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zayne Centi 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Kelly cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Fasnacht ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Yeary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Motzko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Baileys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Piaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Schloss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Mentzel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 2 | 4 | 1 | 2 | 7 | 0 |
Batting
2B:
Grayson Caple
RBI:
Grayson Caple
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Darrington (W, 3-0) | 5.0 | 4 | 2 | 2 | 2 | 7 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Cameron Darrington (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Yeary (L, 3-1) | 1.1 | 9 | 7 | 9 | 2 | 1 | 0 |
| Jonathon Piaggio | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 |
| Jonny Baileys | 3.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Motzko | 1.0 | 1 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 13 | 14 | 5 | 3 | 0 |
Pitching
Batters faced:
Andrew Yeary (13)
, Jonathon Piaggio (2)
, Jonny Baileys (9)
, Will Motzko (6)
Other Information
| Location: | Piqua, OH |
| Attendance: | 0 |