May 11, 2023 Terra State at Owens Community College

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terra State | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 7 | 9 | 2 |
| Owens Community College | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | X | 9 | 14 | 4 |
Box Score
Terra State
Owens Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolton Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Nuhfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Santana lf | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Tandon Lemmon cf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Reilly Tyna 1b | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Ethan Young rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Michael Barkman dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Weyer 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaron Gase c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Walton 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ashton Bour ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony D'Amico | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hudson Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 7 | 9 | 6 | 2 | 9 | 0 |
Batting
2B:
Jorge Santana
3B:
Anthony D'Amico
RBI:
Jorge Santana (2)
, Tandon Lemmon
, Reilly Tyna (2)
, Tyler Walton
Sac:
Tandon Lemmon
Fielding
E:
Kolton Dunn
, Jaron Gase
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Blank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolson Egnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Winkelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Hollstein | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Breven Deckrosh | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Wilson Stopera | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Collin Crisenbery | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Dakota Edwards | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kyle Mayberry | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cullen McFarlend | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Smith | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Trenton Byrd | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 9 | 14 | 9 | 3 | 1 | 0 |
Batting
2B:
Wilson Stopera
RBI:
Breven Deckrosh (2)
, Wilson Stopera (3)
, Collin Crisenbery (2)
, Dakota Edwards (2)
Sac:
Trenton Byrd
Sac Fly:
Breven Deckrosh
, Wilson Stopera
Baserunning
SB:
Breven Deckrosh
, Wilson Stopera
, Hudson Smith (2)
Fielding
E:
Wilson Stopera
, Dakota Edwards
, Cullen McFarlend (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kolton Dunn | 6.0 | 12 | 8 | 4 | 1 | 0 | 0 |
| Austin Nuhfer | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Owen Wright | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.1 | 14 | 9 | 5 | 3 | 1 | 0 |
Pitching
Batters faced:
Kolton Dunn (33)
, Austin Nuhfer
, Owen Wright
HBP:
Kolton Dunn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Blank (W, 10-0) | 7.0 | 6 | 6 | 3 | 2 | 9 | 0 |
| Caleb Winkelman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kolson Egnor (Sv, 3) | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 7 | 3 | 2 | 11 | 0 |
Pitching
Batters faced:
Noah Blank (32)
, Caleb Winkelman (4)
, Kolson Egnor (5)
Other Information
| Location: | Sandusky, OH |
| Attendance: | 0 |