March 13, 2024 Owens Community College at Bluffton

(0-0)
10
(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owens Community College | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 10 | 14 | 8 |
| Bluffton | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | X | 11 | 0 | 0 |
Box Score
Owens Community College
Bluffton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Winkelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Theiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Bellar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Schuerman lf | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Kyle Mayberry 1b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cullen McFarland 3b | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Kirk Gibson 2b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kale Wilkins ss | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Brendon Lawlor cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gray Hoeppner c | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Griffey Dye dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jackson Bauer rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 40 | 10 | 14 | 6 | 4 | 5 | 0 |
Batting
3B:
Kyle Mayberry (2)
HR:
Cullen McFarland
RBI:
Tristan Schuerman
, Kyle Mayberry
, Cullen McFarland (2)
, Kale Wilkins (2)
Baserunning
SB:
Tristan Schuerman
, Kyle Mayberry
, Kale Wilkins
, Brendon Lawlor
CS:
Kale Wilkins
Fielding
E:
Kyle Mayberry (2)
, Cullen McFarland
, Kirk Gibson
, Brendon Lawlor
, Jackson Bauer (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cam Hoffman | 4.2 | 4 | 6 | 0 | 2 | 4 | 0 |
| Oliver Theiss (L, 0-1) | 1.0 | 4 | 4 | 1 | 1 | 2 | 0 |
| Ronnie Bellar | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Caleb Winkelman | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 10 | 11 | 2 | 6 | 10 | 0 |
Pitching
Batters faced:
Cam Hoffman
, Oliver Theiss
, Ronnie Bellar
, Caleb Winkelman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Bluffton |
| Attendance: | 0 |