April 22, 2025 Owens Community College at Lakeland Community College

(0-0)
9
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Owens Community College 2 0 0 0 0 6 1 9 13 1
Lakeland Community College 0 1 0 1 1 4 0 7 5 0

Box Score

Owens Community College
Lakeland Community College

Owens Community College Batters

Hitters AB R H RBI BB SO LOB
Lucas Gerken p 0 0 0 0 0 0 0
Jackson Bauer p 0 0 0 0 0 0 0
Jack Willoughby p 0 0 0 0 0 0 0
Nathan Pierson p 0 0 0 0 0 0 0
Tristan Schuerman cf 5 2 3 0 0 0 0
Javert McGregor 2b 3 2 1 0 1 0 0
Kale Wilkins ss 4 0 2 2 0 0 0
Hadryn Nowicki dh 3 0 0 0 0 1 0
Nelson Caraballo 1b 3 0 1 2 1 1 0
Jimmy LaForce lf 4 2 3 0 0 0 0
Kaden Maiorano 3b 3 1 1 0 0 1 0
Jacob Shadle rf 4 1 1 2 0 2 0
Gavin Roberts c 3 1 1 2 0 1 0
Totals 32 9 13 8 2 6 0
Batting
2B: Kale Wilkins (2) , Jacob Shadle
RBI: Kale Wilkins (2) , Nelson Caraballo (2) , Jacob Shadle (2) , Gavin Roberts (2)
Sac Fly: Gavin Roberts
Baserunning
SB: Tristan Schuerman
CS: Tristan Schuerman , Kale Wilkins
Fielding
E: Kaden Maiorano

Lakeland Community College Batters

Hitters AB R H RBI BB SO LOB
James LaVigne rf 3 2 1 1 0 0 0
Ray Cowen 3b 2 0 0 0 1 0 0
Cody Crawford cf 3 0 0 0 0 1 0
Wilfredo Ortiz 1b 3 1 0 0 1 1 0
Nicholas Square c 2 2 1 0 2 1 0
Parker LaGreca 2b 2 1 0 0 2 0 0
Josiah Cuesta lf 4 0 2 0 0 1 0
Thomas Vokic dh 3 0 0 0 0 1 0
Brayden Fellouzis ss 3 1 1 0 0 1 0
Ethan Duncan p 0 0 0 0 0 0 0
Leo Alonso p 0 0 0 0 0 0 0
Jack Argie p 0 0 0 0 0 0 0
Totals 25 7 5 1 6 6 0
Batting
2B: James LaVigne , Nicholas Square
RBI: James LaVigne
Sac: Ray Cowen

Owens Community College Pitchers

Pitchers IP H R ER BB SO HR
Lucas Gerken 4.0 2 3 2 4 3 0
Jack Willoughby (W, 1-0) 1.2 2 4 4 2 0 0
Nathan Pierson 0.1 0 0 0 2 1 0
Jackson Bauer (Sv, 1) 1.0 0 0 0 0 2 0
Totals 7.0 4 7 6 8 6 0
Pitching
Batters faced: Lucas Gerken (19) , Jack Willoughby (9) , Nathan Pierson (3) , Jackson Bauer (3)

Lakeland Community College Pitchers

Pitchers IP H R ER BB SO HR
Ethan Duncan 5.0 7 2 2 2 4 0
Jack Argie 0.1 2 4 3 0 0 0
Leo Alonso (L, 0-0) 1.2 4 3 2 0 3 0
Totals 7.0 13 9 7 2 7 0
Pitching
Batters faced: Ethan Duncan (23) , Jack Argie (4) , Leo Alonso (10)
HBP: Ethan Duncan

Other Information