May 9, 2025 Owens Community College at Terra State

(0-0)
8
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Owens Community College 0 3 1 0 0 0 4 0 0 8 9 0
Terra State 2 1 1 1 0 1 0 0 0 6 12 0

Box Score

Owens Community College
Terra State

Owens Community College Batters

Hitters AB R H RBI BB SO LOB
Dominic Carlson p 0 0 0 0 0 0 0
Lucas Gerken p 0 0 0 0 0 0 0
Jackson Bauer p 0 0 0 0 0 0 0
Tristan Schuerman cf 4 0 0 1 0 1 0
Javert McGregor 2b 5 2 2 0 0 1 0
Kale Wilkins ss 4 1 1 0 1 0 0
Hadryn Nowicki c 3 1 0 1 2 0 0
Nelson Caraballo 1b 2 2 2 2 2 0 0
Jimmy LaForce lf 2 2 1 0 2 0 0
Kaden Maiorano dh 2 0 0 0 0 2 0
Jacob Shadle rf 3 0 1 1 0 0 0
Evan Hegarty 3b 3 0 0 1 1 0 0
Landon Amstutz ph 2 0 2 2 0 0 0
Totals 30 8 9 8 8 4 0
Batting
3B: Landon Amstutz
RBI: Tristan Schuerman , Hadryn Nowicki , Nelson Caraballo (2) , Jacob Shadle , Evan Hegarty , Landon Amstutz (2)
Sac Fly: Tristan Schuerman
Baserunning
SB: Javert McGregor (2)
CS: Jacob Shadle

Terra State Batters

Hitters AB R H RBI BB SO LOB
Justin Williams p 0 0 0 0 0 0 0
Isaac Robinson p 0 0 0 0 0 0 0
Clay Boedicker p 0 0 0 0 0 0 0
Nik Shadley 2b 4 1 2 0 1 0 0
Hayden Kline rf 4 1 2 0 2 1 0
Mason Johnson 1b 4 0 1 2 2 0 0
Jayden Leach 3b 6 0 0 0 0 1 0
Jace Brooks lf 5 2 2 1 1 0 0
Dylan Wright cf 2 0 0 0 1 0 0
Logan Walder c 3 1 1 0 1 0 0
Jax LaPata dh 3 0 1 0 1 0 0
Ramzee Abuhashish ss 5 1 3 2 0 0 0
Totals 36 6 12 5 9 2 0
Batting
RBI: Mason Johnson (2) , Jace Brooks , Ramzee Abuhashish (2)
Baserunning
SB: Mason Johnson , Jace Brooks , Logan Walder , Ramzee Abuhashish
CS: Jace Brooks
Fielding
DP: Hayden Kline , Mason Johnson

Owens Community College Pitchers

Pitchers IP H R ER BB SO HR
Dominic Carlson 1.0 4 3 3 4 1 0
Lucas Gerken 4.1 6 3 2 4 1 0
Jackson Bauer (W, 1-0) 3.2 2 0 0 1 0 0
Totals 9.0 12 6 5 9 2 0
Pitching
Batters faced: Dominic Carlson (11) , Lucas Gerken (24) , Jackson Bauer (14)

Terra State Pitchers

Pitchers IP H R ER BB SO HR
Isaac Robinson 4.2 4 4 4 5 3 0
Clay Boedicker (L, 0-0) 2.0 3 0 0 1 0 0
Justin Williams 1.1 1 0 0 0 1 0
Totals 8.0 8 4 4 6 4 0
Pitching
Batters faced: Isaac Robinson (23) , Clay Boedicker (11) , Justin Williams (6)

Other Information