St. Clair County Community College at Owens Community College
@ Owens
10/12/2013 at 2:30 PM
@ Owens
10/12/2013 at 2:30 PM
|
St. Clair County Community College
1 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Clair County Community College (,) | 13 | 21 | 25 | 14 | 1 |
| Owens Community College (,) | 25 | 25 | 23 | 25 | 3 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 19 | .421 |
| 2 | 16 | 5 | 41 | .268 |
| 3 | 13 | 5 | 33 | .242 |
| 4 | 14 | 1 | 28 | .464 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Shell * | 4 | 11 | 2 | 22 | .409 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 11.0 |
| 4 | Monica David | 4 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 4.0 |
| 8 | Taylor Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Hornbacher * | 4 | 10 | 3 | 34 | .206 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 1 | 10.0 |
| 12 | Heather Griffis * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 3.0 |
| 14 | Katie Bearse * | 4 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 0 | 11.0 |
| 15 | Jalissa Zuege | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rachel Kolar | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rachel Cooper * | 4 | 1 | 0 | 8 | .125 | 26 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jenna Gauthier * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 1 | 3.0 |
| 20 | Arica-Rae Apsey | 4 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 134 | .216 | 38 | 1 | 3 | 19 | 73 | 3 | 0 | 20 | 4 | 45.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ciarra Wirick * | 4 | 8 | 0 | 16 | .500 | 27 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 10.0 |
| 2 | Lisa Urbanski | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Aricka LaVoy * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jessica Cooper * | 4 | 0 | 0 | 1 | .000 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Stephanie Kipp * | 4 | 16 | 3 | 36 | .361 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 18.5 |
| 7 | Bailey Dangler | 2 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Dominique Yates | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Tiffani Hobbs | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Kenzie Kleinhenz * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6.0 |
| 12 | Kayla Siefker | 3 | 0 | 3 | 5 | -.600 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 13 | Kennedy Geyman | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jazmine Thomas * | 4 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 15.0 |
| 15 | Sara Turner-Smith | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 51 | 11 | 119 | .336 | 48 | 9 | 4 | 1 | 47 | 2 | 24 | 4 | 3 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter