Jessica Cooper #5 S Owens Community College

m 45
k/s 0.09
h % .104
a/s 5.65
b/s 0.01
sa/s 0.39
d/s 1.96
Recent Games
Oct 25 Columbus State Community College L, 3-1
Oct 31 vs. St. Clair County Community College W, 3-0
Nov 1 vs. Oakland Community College L, 3-2
Nov 1 vs. Macomb Community College W, 3-0
Nov 1 vs. Mott Community College W, 3-1
Nov 2 vs. Columbus State Community College L, 3-0
Statistics category Overall Conf
Matches 45 14
Sets 160 47
Kills 14 4
Kills per set 0.09 0.09
Errors 9 4
Total Attacks 48 16
Total Attacks per set 0.30 0.34
Hitting Percentage .104 .000
Assists 904 292
Assists per set 5.65 6.21
Service Total Attempts 0 0
Service Aces 62 24
Service Errors 29 10
Service Aces per set 0.39 0.51
Receptions 1 0
Reception Errors 0 0
Digs 314 72
Digs per set 1.96 1.53
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.01 0.04
Block Errors 2 1
Ball Handling Errors 44 18
Points 77.0 29.0
Points per set 0.5 0.6
Matches started 5 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Various Opponents   - - - - - - - - - - - - - - - - - -
Aug 16 # Various Opponents   - - - - - - - - - - - - - - - - - -
Aug 17 # Owens Volleyball Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Waubonsee Community College W, 3-2 - 5 0 0 1 .000 29 0 1 0 0 10 0 0 0 0 1 0.0
Aug 22 vs. Des Moines Area Community College L, 3-1 - 4 4 0 6 .667 17 5 0 0 0 15 0 0 0 0 1 9.0
Aug 23 vs. Southwestern Community College W, 3-0 - 3 1 0 1 1.000 10 1 0 0 0 4 0 0 0 0 2 2.0
Aug 23 vs. Carl Sandburg College W, 3-1 - 4 0 0 1 .000 15 2 0 0 0 3 0 0 0 0 0 2.0
Aug 29 Monroe College W, 3-2 - 5 1 0 3 .333 19 1 2 0 0 8 0 0 0 0 3 2.0
Aug 29 South Suburban College W, 3-0 - 3 0 0 0 - 14 0 0 0 0 6 0 0 0 0 1 0.0
Aug 30 Catawba Valley Community College L, 3-2 - 5 0 0 2 .000 32 3 1 0 0 13 0 0 0 0 4 3.0
Aug 30 Wallace State Community College-Hanceville L, 3-1 - 4 1 0 2 .500 18 0 0 0 0 8 0 0 1 0 0 1.0
Aug 31 McHenry County College W, 3-0 - 3 0 0 0 - 14 3 1 0 0 3 0 0 0 0 0 3.0
Aug 31 Muskegon Community College L, 3-2 - 5 0 0 0 - 18 0 1 0 0 13 0 0 0 0 0 0.0
Sep 3 Lorain County Community College W, 3-0 - 3 1 0 2 .500 15 1 0 0 0 4 0 0 0 0 0 2.0
Sep 5 Sinclair Community College W, 3-0 - 2 1 1 2 .000 27 4 1 0 0 5 0 0 0 0 0 5.0
Sep 6 Edison Community College W, 3-0 - 3 1 0 1 1.000 15 2 0 0 0 2 0 0 0 0 1 3.0
Sep 6 St. Clair County Community College W, 3-0 - 3 1 1 2 .000 20 0 1 0 0 8 0 0 0 0 1 1.0
Sep 10 at Lakeland Community College W, 3-0 1 3 0 0 1 .000 20 2 1 0 0 2 0 0 1 0 2 2.0
Sep 12 Cincinnati State Technical & CC W, 3-0 - 3 0 2 2 -1.000 22 2 0 0 0 5 0 1 0 1 2 2.5
Sep 13 at Columbus State Community College L, 3-2 - 5 0 0 2 .000 27 5 1 0 0 11 0 1 0 1 2 5.5
Sep 17 Cuyahoga Community College W, 3-0 - 3 0 0 0 - 19 1 0 0 0 4 0 0 0 0 0 1.0
Sep 19 vs. Rock Valley College W, 3-1 1 4 0 0 3 .000 32 1 0 1 0 7 0 0 0 0 0 1.0
Sep 19 at Parkland College L, 3-0 1 3 0 0 0 - 14 0 0 0 0 7 0 0 0 0 0 0.0
Sep 20 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 - 19 0 0 0 0 9 0 0 0 0 0 0.0
Sep 20 vs. Iowa Central Community College W, 3-0 1 3 0 0 0 - 17 1 2 0 0 5 0 0 0 0 2 1.0
Sep 24 at Edison Community College W, 3-0 - 3 0 1 2 -.500 11 1 1 0 0 2 0 0 0 0 0 1.0
Sep 27 vs. Oakland Community College W, 3-0 - 3 0 0 0 - 20 0 1 0 0 12 0 0 0 0 1 0.0
Sep 27 vs. St. Clair County Community College W, 3-0 - 3 0 0 2 .000 15 1 0 0 0 6 0 0 0 0 1 1.0
Sep 28 vs. Mott Community College L, 3-2 - 5 0 2 2 -1.000 25 3 1 0 0 7 0 0 0 0 2 3.0
Sep 28 at Muskegon Community College W, 3-0 - 3 0 0 0 - 18 2 0 0 0 2 0 0 0 0 0 2.0
Oct 4 Lorain County Community College W, 3-0 - 3 1 1 2 .000 22 1 1 0 0 11 0 0 0 0 0 2.0
Oct 4 Jackson College W, 3-1 - 4 0 0 1 .000 24 1 0 0 0 5 0 0 0 0 1 1.0
Oct 4 Lincoln Land Community College W, 3-1 - 4 0 0 0 - 29 2 0 0 0 13 0 0 0 0 0 2.0
Oct 8 Lakeland Community College W, 3-1 - 4 1 0 1 1.000 24 2 0 0 0 7 0 0 0 0 3 3.0
Oct 10 at Sinclair Community College W, 3-0 - 3 0 0 0 - 18 1 1 0 0 4 0 0 0 0 2 1.0
Oct 15 at Cuyahoga Community College W, 3-1 - 4 0 0 2 .000 22 0 1 0 0 10 0 0 0 0 1 0.0
Oct 17 vs. John A. Logan College W, 3-1 - 4 1 0 2 .500 24 1 1 0 0 7 0 0 0 0 0 2.0
Oct 17 at Rock Valley College W, 3-0 - 3 0 1 1 -1.000 23 1 2 0 0 3 0 0 0 0 1 1.0
Oct 18 vs. McHenry County College W, 3-0 - 3 0 0 0 - 13 0 0 0 0 7 0 0 0 0 1 0.0
Oct 18 vs. Harper College W, 3-0 - 3 0 0 0 - 15 2 1 0 0 9 0 0 0 0 0 2.0
Oct 22 at Lorain County Community College W, 3-0 - 3 0 0 0 - 24 1 1 0 0 5 0 0 0 0 0 1.0
Oct 24 at Cincinnati State Technical & CC W, 3-1 - 4 0 0 1 .000 28 1 3 0 0 4 0 0 0 0 1 1.0
Oct 25 Columbus State Community College L, 3-1 - 4 0 0 0 - 20 1 0 0 0 7 0 0 0 0 4 1.0
Oct 31 vs. St. Clair County Community College W, 3-0 - 3 0 0 0 - 19 0 2 0 0 8 0 0 0 0 1 0.0
Nov 1 vs. Oakland Community College L, 3-2 - 5 0 0 1 .000 18 3 0 0 0 8 0 0 0 0 1 3.0
Nov 1 vs. Macomb Community College W, 3-0 - 3 0 0 0 - 20 1 0 0 0 11 0 0 0 0 1 1.0
Nov 1 vs. Mott Community College W, 3-1 - 4 0 0 0 - 24 3 1 0 0 8 0 0 0 0 0 3.0
Nov 2 vs. Columbus State Community College L, 3-0 - 3 0 0 0 - 15 0 0 0 0 6 0 0 0 0 1 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 42 145 28 0.19 11 99 .172 665 4.59 48 0.33 8 1 294 2.03 1 3 4 0.03 78.5 0.5
2014-15 45 160 14 0.09 9 48 .104 904 5.65 62 0.39 1 0 314 1.96 0 2 2 0.01 77.0 0.5
Total 87 305 42 0.14 20 147 .150 1569 5.14 110 0.36 9 1 608 1.99 1 5 6 0.02 155.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 160 14 0.09 9 48 .104 904 5.65 62 0.39 1 0 314 1.96 0 2 2 0.01 77.0 0.5
Conference 14 47 4 0.09 4 16 .000 292 6.21 24 0.51 0 0 72 1.53 0 2 2 0.04 29.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 17 61 8 0.13 5 20 .150 352 5.77 24 0.39 0 0 122 2.00 0 1 1 0.02 32.5 0.5
Away 10 34 0 0.00 2 9 -.222 205 6.03 14 0.41 0 0 50 1.47 0 1 1 0.03 14.5 0.4
Neutral 18 65 6 0.09 2 19 .211 347 5.34 24 0.37 1 0 142 2.18 0 0 0 0.00 30.0 0.5
 
-
Wins 34 114 9 0.08 7 33 .061 681 5.97 42 0.37 1 0 210 1.84 0 1 1 0.01 51.5 0.5
Losses 11 46 5 0.11 2 15 .200 223 4.85 20 0.43 0 0 104 2.26 0 1 1 0.02 25.5 0.6
 
-
August 10 41 7 0.17 0 16 .438 186 4.54 15 0.37 0 0 83 2.02 0 0 0 0.00 22.0 0.5
September 17 55 4 0.07 7 21 -.143 336 6.11 26 0.47 1 0 98 1.78 0 2 2 0.04 31.0 0.6
October 14 49 3 0.06 2 10 .100 305 6.22 14 0.29 0 0 100 2.04 0 0 0 0.00 17.0 0.3
November 4 15 0 0.00 0 1 .000 77 5.13 7 0.47 0 0 33 2.20 0 0 0 0.00 7.0 0.5