Owens Community College at Butler County Community College - PA
@ Butler County Commun
10/30/2021 at 4:00 PM
@ Butler County Commun
10/30/2021 at 4:00 PM
|
Owens Community College
3 |
Butler County Community College - PA
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Owens Community College | 26 | 25 | 25 | 3 |
| Butler County Community College - PA | 24 | 14 | 13 | 0 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 41 | .220 |
| 2 | 11 | 1 | 25 | .400 |
| 3 | 11 | 3 | 27 | .296 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 40 | .050 |
| 2 | 8 | 2 | 30 | .200 |
| 3 | 6 | 3 | 30 | .100 |
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydnie Meinke * | 3 | 6 | 1 | 9 | .556 | 1 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 1 | 8.5 |
| 3 | Sydney Alford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carol Lutz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adalia Pasch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Sarvo | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 9 | Ashley Scott * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | McKenna Babcock * | 3 | 8 | 3 | 21 | .238 | 0 | 4 | 0 | 1 | 14 | 0 | 3 | 0 | 0 | 13.5 |
| 13 | Jessica Dohm | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emily Fallis * | 3 | 1 | 0 | 1 | 1.000 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Liz Scheckelhoff | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Momany * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 18 | Maddie White * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 37 | 10 | 93 | .290 | 34 | 10 | 1 | 5 | 52 | 1 | 14 | 2 | 1 | 55.0 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Raypush | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Riley Danner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Jack | 3 | 1 | 0 | 6 | .167 | 20 | 4 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Breanna Reisinger | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 9 | Abigail Granato | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Aslyn Pry | 3 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 11.0 |
| 11 | Josie Rupp | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Claire Kile | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1.0 |
| 22 | Alaine Tobolewski | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Morgan Frishkorn | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 24 | 10 | 102 | .137 | 20 | 7 | 5 | 10 | 46 | 4 | 4 | 5 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter