Hocking College at Owens Community College
@ Owens
9/30/2022 at 6:00 PM
@ Owens
9/30/2022 at 6:00 PM
|
Hocking College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hocking College (3-5, 1-5) | 14 | 10 | 15 | 0 |
| Owens Community College (18-6, 7*1) | 25 | 25 | 25 | 3 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 29 | .241 |
| 2 | 11 | 2 | 27 | .333 |
| 3 | 11 | 4 | 33 | .212 |
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rheanna Patterson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ava Sholtis * | 3 | 9 | 1 | 20 | .400 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Veronica Mestrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Lake * | 2 | 2 | 2 | 12 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Ashley Brinkman * | 2 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Sarvo * | 3 | 6 | 2 | 13 | .308 | 0 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 11.5 |
| 9 | Caylie Walters | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Graisyn Yoder * | 3 | 11 | 2 | 23 | .391 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Jessica Dohm * | 3 | 1 | 0 | 8 | .125 | 20 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Jasmine Groves | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 8 | 89 | .258 | 27 | 8 | 2 | 0 | 46 | 3 | 4 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter