| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| September | ||||
| Sat. 3 | at Olivet College Invitational | Final | 7th (15) | |
| October | ||||
| Mon. 10 | at Owens Invitational | Final | 2nd (4) | |
| Tue. 18 | at University of Dayton Invitational | Final | 16th (16) | |
| March | ||||
| Tue. 27 | at Indiana Tech Invitational | Final | 9th (14) | |
| April | ||||
| Sat. 7 | at Defiance College Invitational | Final | 1st of 4 | |
| Tue. 10 | at A.C. Eddy Tournament - Trine University | Final | 3rd of 9 | |
| Thu. 12 | at Cincinnati State Invitational | Final | 3rd of 6 | |
| Fri. 13 | at OCCAC South Invitational | Final | 3rd of 6 |
|
| Thu. 19 | at Columbus State Invitational | Final | 1st of 5 | |
| Thu. 26 | at Lorain County Invitational | Final | 2nd of 5 | |
| Fri. 27 | at Lakeland Invitational | Final | 1st of 5 | |
| Sat. 28 | at Gettig Invitational - Trine University | Final | 4th of 7 | |
| May | ||||
| Sun. 6 | at Owens Invitational | Final | 1st of 5 |
|
| Mon. 7 | vs. OCCAC Championship @ Belmont Country Club - Perrysburg, OH | Final | 3rd of 5 |
|
| Mon. 14 | vs. NJCAA D-II Region XII Championship @ Battle Creek, MI | Final | 4th of 9 | |
| August | ||||
| Fri. 31 | at Olivet College Invitational | After 1st Round | 3rd | |
| September | ||||
| Sat. 1 | at Olivet College Invitational | Final | 2nd Place (600) | |
| Mon. 17 | at Purdue University Calumet | After 1st Round | 1st Place | |
| Tue. 18 | at Purdue University Calumet | Final | 1st Place (628) | |
| Fri. 28 | at Trine University Invitational | Final | 1st (193) | |
| October | ||||
| Thu. 4 | at Indiana University - East | Final | 1st (302) | |
| Fri. 19 | at Steven G. Guerrero Invitational | Final | 1st (315) | |
| Tue. 23 | at University of Dayton Invitational | Final | 15th (616) | |
| March | ||||
| Thu. 7 | vs. St. Mary's (Minnesota) @ Myrtle Beach, SC | TBA | 1st Place of 4 | |
| Marywood Quad Tournament | ||||
| April | ||||
| Thu. 11 | at Cincinnati State Invitational * | Final | 1st Place (284) | |
| Brown's Run Golf Course (Middletown, OH) | ||||
| Fri. 12 | at Cincinnati State Invitational * | Final | 292 (1st Place) | |
| Weatherwax Golf Course (Middletown, OH) | ||||
| Sun. 21 | at Columbus State Invitational * | TBA | 308 (1st Place) | |
| North Star Golf Course (Columbus, OH) | ||||
| Sat. 27 | at Trine University Invitational | Final | 1st (290) | |
| Zollner Golf Course (Angola, IN) | ||||
| Sun. 28 | at Lorain County Invitational * | Final | 1st (304) | |
| Elyria Country Club (Elyria, OH) | ||||
| Mon. 29 | at Lakeland Invitational * | Final | 1st Place (300) | |
| Little Mountain Country Club (Concord, OH) | ||||
| May | ||||
| Sun. 5 | at Owens Invitational * | 1 p.m. | 310 - 1st Place | |
| Belmont Country Club (Perrysburg, OH) | ||||
| at NJCAA Sub-Region XII Tournament | 1 p.m. | 310 - 1st Place | ||
| Belmont Country Club (Perrysburg, OH) | ||||
| Mon. 6 | at OCCAC Ryder Cup | 9 a.m. | 1st | |
| Belmont Country Club (Perrysburg, OH) | ||||
| Mon. 13 | at Region XII Championships | Through 36 holes | 1st (587) | |
| Bedford Valley Golf Course (Battle Creek, MI) | ||||
| Tue. 14 | at Region XII Championships | Final | 1st Place (884) | |
| Bedford Valley Golf Course (Battle Creek, MI) | ||||
| Tue. 21 | vs. NJCAA D-II National Championship @ Scottsboro, AL | Through 1st Round | 298 (T-8th) | |
| Goose Pond Colony Golf Course | ||||
| Wed. 22 | vs. NJCAA D-II National Championship @ Scottsboro, AL | Through 2nd Round | 281 (3rd Place) | |
| Goose Pond Colony Golf Course | ||||
| Thu. 23 | vs. NJCAA D-II National Championship @ Scottsboro, AL | After 3rd Round | 307 (3rd Place) | |
| Goose Pond Colony Golf Course | ||||
| Fri. 24 | vs. NJCAA D-II National Championship @ Scottsboro, AL | Final | 311 (10th Place) | |
| Goose Pond Colony Golf Course | ||||
| August | ||||
| Fri. 30 | vs. Olivet College Fall Invitational @ Bedford Valley - Battle Creek, MI | After 1st Round | 1st Place of 7 (298) | |
| Sat. 31 | vs. Olivet College Fall Invitational @ Bedford Valley - Battle Creek, MI | 505 - Final | 1st Place of 7 (295) | |
| September | ||||
| Tue. 10 | vs. John P. Spiess Memorial @ Iron Wood Golf Course - Wauseon, OH | 2nd/4th Place - Final | 2nd Place of 12 (300) | |
| Mon. 16 | vs. Purdue Calumet University Fall Invitational @ Lost Marsh Golf Course - Hammond, IN | Through 1st Round | 2nd Place of 16 (317) | |
| Tue. 17 | vs. Purdue Calumet University Fall Invitational @ Lost Marsh Golf Course - Hammond, IN | Final | 3rd Place of 16 (622) | |
| Sun. 22 | vs. Defiance College Fall Invitational @ Kettering Country Club - Defiance, OH | Final | 1st Place of 7 (287), 3rd Place of 7 (309) | |
| October | ||||
| Fri. 4 | vs. Owens Fall Invitational @ Heather Downs Country Club - Toledo, OH | Final | 1st Place of 14 (287) | |
| Sat. 12 | vs. NJCAA D-II National Tournament Preview @ Donaldson, IN | Final | 1st Place of 8 (881) | |
| Sun. 13 | vs. Lourdes University Fall Finale @ Barrington Golf Club - Aurora, OH | Final | 1st Place of 6 (306) | |
| Sat. 19 | vs. Cincinnati State Fall Invitational @ Browns Run - Middletown, OH | Final | 1st (306), 5th (326) | |
| March | ||||
| Mon. 24 | vs. Spring Classic @ Weatherwax Golf Course (Cincinnati, Ohio) | Final | 1st Place of 3 (305) | |
| April | ||||
| Fri. 4 | vs. OU-Chillicothe Invitational @ Chillicothe Jaycee Golf Course | Final | 1st Place of 15 (304) | |
| Wed. 9 | vs. Trine University Invitational @ Zollner Golf Course - Angola, IN | Final | 1st Place of 11 (277) | |
| Fri. 11 | vs. Miami-Hamilton Invitational @ Hamilton Elks Golf Course | Final | 1st Place of 14 (302) | |
| Sat. 12 | vs. Cincinnati State Invitational @ Weatherwax Golf Course | Final | 2nd Place of 5 (307) | |
| Sun. 13 | vs. OCCAC South Invitational @ Weatherwax Golf Course | Final | 1st Place of 5 (309) | |
| Mon. 21 | vs. Columbus State Invitational @ Bent Tree Golf Course | Final | 1st Place of 5 (295) | |
| Sun. 27 | vs. Lorain County Invitational @ Elyria Country Club | Final | 1st Place of 5 (315) | |
| Mon. 28 | vs. Lakeland Invitational @ Quail Hollow Country Club | Final | 1st Place of 5 (300) | |
| May | ||||
| Sun. 4 | vs. Owens Invitational @ Belmont Country Club | Final | 1st Place of 5 (300) | |
| vs. NJCAA D-II Sub-Region XII Tourney @ Belmont Country Club | Final | 1st Place of 3 (300) | ||
| Mon. 5 | vs. OCCAC Ryder Cup Tournament @ Belmont Country Club | Final | 1st Place of 5 (137) | |
| Mon. 12 | vs. NJCAA Region XII Tournament @ Bedford Valley - Battle Creek, MI | After 2nd Round | 1st Place of 9 (582) | |
| 1st Two Rounds | ||||
| Tue. 13 | vs. NJCAA Region XII Tournament @ Bedford Valley - Battle Creek, MI | Final | 1st Place of 9 (882) | |
| Final Round | ||||
| Tue. 20 | vs. NJCAA D-II National Tournament # % @ Swan Lake Resort - Plymouth, Ind. | After 1st Round | 2nd Place of 20 (298) | |
| Wed. 21 | vs. NJCAA D-II National Tournament # % @ Swan Lake Resort - Plymouth, Ind. | After 2nd Round | 2nd Place of 20 (595) | |
| Thu. 22 | vs. NJCAA D-II National Tournament # % @ Swan Lake Resort - Plymouth, Ind. | After 3rd Round | 3rd Place of 20 (909) | |
| Fri. 23 | vs. NJCAA D-II National Tournament # % @ Swan Lake Resort - Plymouth, Ind. | Final | 5th Place of 20 (1219) | |
| August | ||||
| Fri. 29 | vs. Olivet College Fall Invitational @ Bedford Valley - Battle Creek, MI | Through 1st Round | 1st Place of 16 (299) | |
| Sat. 30 | vs. Olivet College Fall Invitational @ Bedford Valley - Battle Creek, MI | Final | 1st Place of 16 (289) | |
| Final Round | ||||
| September | ||||
| Tue. 9 | vs. Jon P. Spiess Memorial @ Iron Wood Golf Course - Wauseon, OH | Final | 1st Place of 16 (286) | |
| Mon. 15 | vs. Purdue Calumet University Fall Invitational @ Lost Marsh Golf Course - Hammond, IN | Through 1st Round | 2nd Place of 8 (304) | |
| Tue. 16 | vs. Purdue Calumet University Fall Invitational @ Lost Marsh Golf Course - Hammond, IN | Final | 2nd Place of 8 (613) | |
| Final Round | ||||
| Sun. 28 | vs. Defiance College Fall Invitational @ Kettering Country Club - Defiance, OH | Final | 1st Place of 10 (297) | |
| October | ||||
| Sat. 11 | vs. Cincinnati State Fall Invitational @ Weatherwax Golf Course - Cincinnati, OH | Final | 1st Place of 5 (298) |
|
| Mon. 13 | vs. Owens Fall Invitational @ Belmont Country Club | Final | 1st Place of 5 (Match Play) | |
| Sun. 19 | vs. Lourdes University Fall Invitational @ Barrington Golf Club - Aurora, OH | Final | 1st Place of 4 (300) | |
| April | ||||
| Sat. 4 | at Cincinnati State Invitational No. 1 | SCRIMMAGE |
|
|
| SCRIMMAGE | ||||
| Sat. 11 | at Cincinnati State Invitational | Final | 2nd Place of 4 (306) | |
| Weatherwax Golf Course | ||||
| Sun. 12 | at OCCAC South Invitational | Final | 2nd Place of 4 (299) | |
| Weatherwax Golf Course | ||||
| Sun. 19 | at Columbus State Invitational | Final | 2nd Place of 4 (308) | |
| Thu. 23 | at Lourdes Invitational | Final | 1st Place of 8 (313) | |
| Heather Downs Country Club | ||||
| Sun. 26 | at Lakeland Invitational | Final | 2nd Place of 4 (308) | |
| Quail Hollow Country Club | ||||
| Mon. 27 | at OCCAC North Invitational | Final | T-1st Place of 4 (311) | |
| Quail Hollow Country Club | ||||
| May | ||||
| Sun. 3 | at Owens Invitational | 1:30 PM | 1st Place of 4 (312) | |
| Belmont Country Club | ||||
| at Sub-Regionals | TBA | 1st Place of 3 (312) |
|
|
| Belmont Country Club | ||||
| Mon. 4 | at OCCAC Match Play Championship | 11:00 AM | 2nd Place of 4 (139) | |
| Belmont Country Club | ||||
| Mon. 11 | at Region XII Tournament | Through 2 Rounds | 2nd Place of 9 (597) | |
| Bedford Valley Golf Course 36 holes | ||||
| Tue. 12 | at Region XII Tournament | Final | 2nd Place of 9 (904) | |
| Bedford Valley Golf Course 18 holes | ||||
| Tue. 19 | vs. NJCAA National Tournament @ Goose Pond - Scottsboro, Ala. | Through 1st Round | 6th Place of 18 (290) | |
| Wed. 20 | vs. NJCAA National Tournament @ Goose Pond - Scottsboro, Ala. | Through 2nd Round | 8th Place of 18 (580) | |
| Thu. 21 | vs. NJCAA National Tournament @ Goose Pond - Scottsboro, Ala. | Through 3rd Round | 8th Place of 18 (881) | |
| Fri. 22 | vs. NJCAA National Tournament @ Goose Pond - Scottsboro, Ala. | Through Final Round | 9th Place of 18 (1,187) | |
| September | ||||
| Fri. 4 | vs. Olivet College Invitational @ Bedford Valley Golf Course - Battle Creek, MI | Through 1st Round | 2nd Place of 10 (291) | |
| Sat. 5 | vs. Olivet College Invitational @ Bedford Valley Golf Course - Battle Creek, MI | Final | 3rd Place of 10 (585) | |
| Tue. 15 | vs. Jon P. Spiess Memorial @ Ironwood Golf Course - Wauseon, OH | Final | 2nd Place of 10 (296) | |
| Sat. 19 | vs. Heidelberg University Fall Invitational @ Mohawk Country Club - Tiffin, OH | Through 1st Round | 2nd Place of 7 (312) | |
| Sun. 20 | vs. Heidelberg University Fall Invitational @ Mohawk Country Club - Tiffin, OH | Final | 2nd Place of 7 (612) | |
| October | ||||
| Sat. 17 | vs. NJCAA D-II National Tournament Preview Invitational @ Swan Lake Resort - Plymouth, IN | Through First Round | 1st Place of 8 (304) | |
| Sun. 18 | vs. NJCAA D-II National Tournament Preview Invitational @ Swan Lake Resort - Plymouth, IN | Final | 3rd Place of 8 (620) | |
| April | ||||
| Sat. 2 | at Defiance Invitational | Cancelled |
|
|
| Eagle Rock Golf Course | ||||
| Sun. 3 | at Defiance Invitational | Cancelled |
|
|
| Eagle Rock Golf Course | ||||
| Sat. 9 | at Cincinnati State Invitational | Final | 1st Place of 4 (304) | |
| Weatherwax Golf Course - Middletown, Ohio | ||||
| Sun. 10 | at Cincinnati State Invitational | Final | 1st Place of 4 (308) | |
| Weatherwax Golf Course - Middletown, Ohio | ||||
| Sat. 16 | at Columbus State Classic | Final | 1st Place of 4 (292) | |
| Bent Tree Golf Course - Sunbury, Ohio | ||||
| Sun. 17 | at Columbus State Open | Final | 1st Place of 4 (292) | |
| Bent Tree Golf Course - Sunbury, Ohio | ||||
| Sun. 24 | at Lakeland Invitational | Final | 1st of 4 (301) | |
| Quail Hollow Country Club - Painesville, Ohio | ||||
| Mon. 25 | at Lakeland Invitational | Final | 2nd of 4 (319) | |
| Quail Hollow Country Club - Painesville, Ohio | ||||
| May | ||||
| Sun. 1 | at Owens Invitational | Final | 1st Place of 4 (284) | |
| Belmont Country Club - Perrysburg, Ohio | ||||
| Mon. 2 | at Owens Invitational | Final | 1st Place of 4 (296) | |
| Belmont Country Club - Perrysburg, Ohio | ||||
| Mon. 16 | vs. Region XII Championships - Round 1 @ Bedford Valley Golf Course - Battle Creek, Mich. | Final | 1st Place of 10 (302) | |
| Region XII Tournament 1st Round | ||||
| vs. Region XII Championships - Round 2 @ Bedford Valley Golf Course - Battle Creek, Mich. | Final | 1st Place of 10 (300) | ||
| Region XII Tournament 2nd Round | ||||
| Tue. 17 | vs. Region XII Championships - Round 3 @ Bedford Valley Golf Course - Battle Creek, Mich. | Final | 1st Place of 10 (291) | |
| Region XII Tournament 3rd Round | ||||
| Tue. 24 | vs. NJCAA D-II National Championships - Round 1 @ Swan Lake Resort - Plymouth, Ind. | Through 1st Round | 6th Place of 20 (302) | |
| Wed. 25 | vs. NJCAA D-II National Championships - Round 2 @ Swan Lake Resort - Plymouth, Ind. | Through 2nd Round | 6th Place of 20 (600) | |
| Thu. 26 | vs. NJCAA D-II National Championships - Round 3 @ Swan Lake Resort - Plymouth, Ind. | TBA | 5th Place of 20 (893) | |
| Fri. 27 | vs. NJCAA D-II National Championships - Round 4 @ Swan Lake Resort - Plymouth, Ind. | Final | 5th Place of 20 (1189) | |
# Exhibition
* Conference
% Post season