2024-25 Baseball Statistics - Owens Community College

Games 48
Runs 360
Batting Average .311
On Base Percentage .416
Slugging Percentage .447
Home Runs 15
Schedule Summary
Overall (Pct.)30-18 (.625)
Conference (Pct.) 12-8 (.600)
StreakLost 1
Home13-6
Away7-6
Neutral10-6
Full Scores and Schedule »
Recent Games
May 7 vs. Terra State W, 8-2
May 8 vs. Terra State L, 8-6
May 9 vs. Terra State W, 8-6
May 16 vs. Oakton Community College L, 16-6
May 16 vs. Oakton Community College W, 8-7
May 17 vs. Oakton Community College L, 7-2
Statistics category Overall Conf
Games 48 20
At Bats 1375 582
Runs 360 140
Hits 427 180
Doubles 98 40
Triples 22 8
Home Runs 15 3
Runs Batted In 308 120
Extra Base Hits 135 51
Total Bases 614 245
Walks 210 90
Hit by pitch 52 20
Strikeouts 295 112
Sacrifice Flies 18 7
Sacrifice Hits 1 0
Hit into double play 0 0
Stolen Bases 115 29
Caught Stealing 8 5
Batting Average .311 .309
On Base Percentage .416 .415
Slugging Percentage .447 .421
Earned Run Average 5.00 5.24
WHIP 1.55 1.46
Shutouts 1 -
At Bats Against 853 438
Batting Average Against .255 .230
Home Games Played 19 10
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
1 Tristan Schuerman So OF 46 166 48 54 7 5 2 29 17 39 25 3 .325 .392 .464
14 Kale Wilkins So IF 48 158 46 60 17 4 5 54 29 18 26 1 .380 .474 .633
11 Jimmy LaForce Jr rhp/inf 43 135 26 44 6 1 0 20 15 5 6 0 .326 .409 .385
44 Nelson Caraballo Fr 45 131 32 44 9 3 0 29 32 24 3 0 .336 .482 .450
19 Javert McGregor Fr IF 43 128 54 39 3 0 2 25 28 15 24 0 .305 .468 .375
39 Hadryn Nowicki So C/INF 41 126 22 40 17 0 3 39 15 37 0 0 .317 .401 .524
26 Jacob Shadle Fr 37 105 20 26 7 3 0 18 10 36 7 2 .248 .347 .371
32 Kaden Maiorano Fr 28 77 23 22 7 0 1 17 3 18 3 0 .286 .367 .416
5 Landon Amstutz Fr 26 71 15 24 3 2 0 13 9 18 1 0 .338 .407 .437
9 Gavin Roberts Fr C 23 57 12 14 4 0 0 11 13 16 3 1 .246 .365 .316
6 Evan Hegarty So IF 21 48 14 16 1 2 1 16 9 12 2 0 .333 .448 .500
48 Jake Miller So C 17 48 14 11 3 0 0 7 8 18 4 1 .229 .351 .292
30 Kyle Wasserman Fr C 12 31 8 13 6 1 0 2 6 11 0 0 .419 .538 .677
7 Brian Messing So IF 13 24 5 6 4 0 0 8 5 5 1 0 .250 .379 .417
34 Isaiah Smith So IF 13 22 6 4 1 1 1 8 4 8 0 0 .182 .321 .455
28 Joseph Wheelington So OF/RHP 17 16 13 3 1 0 0 4 2 4 9 0 .188 .350 .250
43 Miguel Chizmar Fr 8 9 3 4 2 0 0 4 2 2 0 0 .444 .545 .667
17 Luke Hardy Fr C 6 8 1 2 0 0 0 3 2 3 0 0 .250 .400 .250
36 Joel Rasor Fr 3 7 0 1 0 0 0 1 1 3 1 0 .143 .250 .143
49 Michael Parzymieso So 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Totals     48 1375 360 427 98 22 15 308 210 295 115 8 .311 .416 .447
  Opponent     48 1263 238 322 49 8 16 194 185 327 105 13 .255 .377 .344
Extended Hitting
No. Yr Pos
14 Kale Wilkins So IF 48 1 2 0 100 26 - 1 3 0.33 190
1 Tristan Schuerman So OF 46 3 3 0 77 14 - 0 4 0.00 189
19 Javert McGregor Fr IF 43 14 3 0 48 5 - 3 2 1.50 173
44 Nelson Caraballo Fr 45 5 0 0 59 12 - 1 1 1.00 168
11 Jimmy LaForce Jr rhp/inf 43 4 0 0 52 7 - 1 3 0.33 154
39 Hadryn Nowicki So C/INF 41 4 2 0 66 20 - 2 2 1.00 147
26 Jacob Shadle Fr 37 6 0 0 39 10 - 3 1 3.00 121
32 Kaden Maiorano Fr 28 8 2 0 32 8 - 1 2 0.50 90
5 Landon Amstutz Fr 26 0 1 0 31 5 - 0 - - 81
9 Gavin Roberts Fr C 23 0 4 0 18 4 - 1 - - 74
6 Evan Hegarty So IF 21 1 0 0 24 4 - 1 - - 58
48 Jake Miller So C 17 1 0 0 14 3 - 0 - - 57
30 Kyle Wasserman Fr C 12 2 0 0 21 7 - 1 1 1.00 39
7 Brian Messing So IF 13 0 0 0 10 4 - 2 1 2.00 29
34 Isaiah Smith So IF 13 1 1 0 10 3 - 0 1 0.00 28
28 Joseph Wheelington So OF/RHP 17 2 0 0 4 1 - 0 - - 20
43 Miguel Chizmar Fr 8 0 0 1 6 2 - 1 - - 12
17 Luke Hardy Fr C 6 0 0 0 2 0 - 1 - - 10
36 Joel Rasor Fr 3 0 0 0 1 0 - 0 - - 8
49 Michael Parzymieso So 1 0 0 0 0 0 - 0 - - 1
  Totals     48 52 18 1 614 135 0 19 21 0.90 1656
  Opponent     48 65 5 7 435 73 3 40 60 0.67 1525
Pitching
No. Yr Pos
23 Coltin Chany So 11 5 7 3 0 - 62.0 58 31 23 21 74 10.74 1 3.34 1.27
35 Jackson Grine So RHP 11 7 5 2 0 - 55.2 50 38 32 30 68 10.99 1 5.17 1.44
27 Colin Raleigh Fr RHP 9 6 3 3 0 - 42.1 44 38 28 13 35 7.44 1 5.95 1.35
18 Lucas Gerken Fr RHP 8 3 2 1 0 - 32.1 27 21 11 27 36 10.02 1 3.06 1.67
2 Jackson Bauer So OF 13 1 3 2 2 - 22.0 21 15 13 10 18 7.36 0 5.32 1.41
8 Ethan Rapp So RHP 11 0 3 1 0 - 21.2 21 15 11 8 25 10.38 0 4.57 1.34
3 Griffey Dye So LHP/OF 9 4 2 1 1 - 19.2 25 13 9 11 16 7.32 2 4.12 1.83
10 Dominic Carlson So RHP 6 3 1 2 0 - 19.0 11 21 18 31 19 9.00 0 8.53 2.21
31 Jack Willoughby So 9 0 2 0 1 - 16.1 15 17 14 13 16 8.82 0 7.71 1.71
41 Collin Leasure So LHP 8 2 0 3 0 - 11.0 21 12 11 4 13 10.64 2 9.00 2.27
4 Nathan Pierson Fr 6 1 0 0 0 - 10.1 9 4 4 10 11 9.58 1 3.48 1.84
25 Kyle Fetherolf Fr 5 0 1 0 1 - 9.0 4 3 2 8 10 10.00 0 2.00 1.33
47 Ronnie Bellar So LHP 2 0 0 0 0 - 4.0 5 3 2 3 0 .00 0 4.50 2.00
33 Tyler Baker So RHP 2 0 0 0 0 - 3.0 7 7 6 2 1 3.00 1 18.00 3.00
26 Jacob Shadle Fr 1 0 1 0 0 - 3.0 4 1 0 1 4 12.00 0 0.00 1.67
  Totals     48 48 30 18 5 - 331.1 322 240 184 190 346 9.40 10 5.00 1.55
  Opponent     48 48 17 25 4 - 314.1 391 329 250 191 299 8.56 14 7.16 -
Fielding
No. Yr Pos
9 Gavin Roberts Fr C 23 93 92 1 0 1.000 0 3 0 .000 4 0
14 Kale Wilkins So IF 48 97 77 7 13 .866 6 0 0 - 0 0
30 Kyle Wasserman Fr C 12 64 64 0 0 1.000 0 0 0 - 4 0
19 Javert McGregor Fr IF 43 74 61 4 9 .878 5 0 0 - 0 0
1 Tristan Schuerman So OF 46 35 35 0 0 1.000 0 0 0 - 0 0
44 Nelson Caraballo Fr 45 35 31 1 3 .914 2 0 0 - 0 0
48 Jake Miller So C 17 31 31 0 0 1.000 0 8 0 .000 4 0
26 Jacob Shadle Fr 37 22 22 0 0 1.000 0 0 0 - 0 0
6 Evan Hegarty So IF 21 19 15 1 3 .842 2 0 0 - 0 0
11 Jimmy LaForce Jr rhp/inf 43 14 14 0 0 1.000 0 0 0 - 0 0
32 Kaden Maiorano Fr 28 19 13 2 4 .789 2 0 0 - 0 0
5 Landon Amstutz Fr 26 17 11 6 0 1.000 2 0 0 - 0 0
17 Luke Hardy Fr C 6 10 10 0 0 1.000 0 10 0 .000 1 0
27 Colin Raleigh Fr RHP 9 10 9 0 1 .900 1 7 1 .125 0 0
34 Isaiah Smith So IF 13 10 8 1 1 .900 1 0 0 - 0 0
35 Jackson Grine So RHP 11 6 6 0 0 1.000 0 4 0 .000 0 0
43 Miguel Chizmar Fr 8 6 5 1 0 1.000 0 0 0 - 0 0
7 Brian Messing So IF 13 5 4 0 1 .800 0 0 0 - 0 0
28 Joseph Wheelington So OF/RHP 17 4 4 0 0 1.000 0 0 0 - 0 0
18 Lucas Gerken Fr RHP 8 3 3 0 0 1.000 1 4 0 .000 0 0
36 Joel Rasor Fr 3 3 3 0 0 1.000 0 0 0 - 0 0
10 Dominic Carlson So RHP 6 2 2 0 0 1.000 0 20 1 .048 0 0
25 Kyle Fetherolf Fr 5 3 2 0 1 .667 0 3 2 .400 0 0
2 Jackson Bauer So OF 13 1 1 0 0 1.000 0 12 1 .077 0 0
47 Ronnie Bellar So LHP 2 1 1 0 0 1.000 0 1 1 .500 0 0
23 Coltin Chany So 11 1 1 0 0 1.000 0 2 1 .333 0 0
3 Griffey Dye So LHP/OF 10 1 1 0 0 1.000 0 2 1 .333 0 0
41 Collin Leasure So LHP 8 1 1 0 0 1.000 0 5 2 .286 0 0
31 Jack Willoughby So 9 1 1 0 0 1.000 0 9 1 .100 0 0
8 Ethan Rapp So RHP 11 1 0 1 0 1.000 0 2 0 .000 0 0
  Totals     48 716 645 27 44 .939 19 104 11 .096 18 0
  Opponent     48 977 838 73 66 .932 16 115 4 .034 27 0
Hitting
No. Yr Pos
11 Jimmy LaForce Jr rhp/inf 20 68 11 22 3 1 0 12 8 1 2 0 .324 .395 .397
14 Kale Wilkins So IF 20 68 16 27 7 2 1 25 13 10 8 1 .397 .494 .603
1 Tristan Schuerman So OF 18 66 17 23 0 2 0 11 8 13 2 2 .348 .419 .409
19 Javert McGregor Fr IF 20 64 23 17 1 0 0 7 13 7 9 0 .266 .417 .281
44 Nelson Caraballo Fr 20 63 10 19 3 1 0 13 12 11 0 0 .302 .436 .381
39 Hadryn Nowicki So C/INF 18 61 11 18 11 0 0 16 6 17 0 0 .295 .371 .475
26 Jacob Shadle Fr 18 52 10 13 5 0 0 8 4 19 3 1 .250 .350 .346
32 Kaden Maiorano Fr 15 43 14 15 5 0 1 13 0 7 1 0 .349 .388 .535
9 Gavin Roberts Fr C 13 31 9 7 2 0 0 3 12 9 0 0 .226 .432 .290
5 Landon Amstutz Fr 9 25 4 6 1 0 0 2 5 7 0 0 .240 .367 .280
48 Jake Miller So C 6 16 5 4 0 0 0 3 5 5 3 1 .250 .429 .250
6 Evan Hegarty So IF 6 8 2 4 0 1 1 4 0 2 1 0 .500 .500 1.125
28 Joseph Wheelington So OF/RHP 5 8 5 2 1 0 0 3 1 1 0 0 .250 .400 .375
30 Kyle Wasserman Fr C 3 6 4 3 1 1 0 0 2 1 0 0 .500 .625 1.000
7 Brian Messing So IF 2 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
34 Isaiah Smith So IF 3 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
  Totals     20 582 140 180 40 8 3 120 90 112 29 5 .309 .415 .421
  Opponent     20 534 111 123 19 3 4 84 75 132 49 7 .230 .357 .300
Extended Hitting
No. Yr Pos
19 Javert McGregor Fr IF 20 5 2 0 18 1 - 2 1 2.00 84
14 Kale Wilkins So IF 20 1 1 0 41 10 - 1 2 0.50 83
44 Nelson Caraballo Fr 20 3 0 0 24 4 - 0 1 0.00 78
11 Jimmy LaForce Jr rhp/inf 20 0 0 0 27 4 - 1 3 0.33 76
1 Tristan Schuerman So OF 18 0 0 0 27 2 - 0 1 0.00 74
39 Hadryn Nowicki So C/INF 18 2 1 0 29 11 - 2 - - 70
26 Jacob Shadle Fr 18 4 0 0 18 5 - 2 1 2.00 60
32 Kaden Maiorano Fr 15 4 2 0 23 6 - 0 - - 49
9 Gavin Roberts Fr C 13 0 1 0 9 2 - 1 - - 44
5 Landon Amstutz Fr 9 0 0 0 7 1 - 0 - - 30
48 Jake Miller So C 6 0 0 0 4 0 - 0 - - 21
28 Joseph Wheelington So OF/RHP 5 1 0 0 3 1 - 0 - - 10
6 Evan Hegarty So IF 6 0 0 0 9 2 - 0 - - 8
30 Kyle Wasserman Fr C 3 0 0 0 6 2 - 1 1 1.00 8
7 Brian Messing So IF 2 0 0 0 0 0 - 0 - - 2
34 Isaiah Smith So IF 3 0 0 0 0 0 - 0 - - 2
  Totals     20 20 7 0 245 51 0 10 10 1.00 699
  Opponent     20 31 1 5 160 26 1 10 16 0.63 646
Pitching
No. Yr Pos
27 Colin Raleigh Fr RHP 4 4 1 2 0 - 24.0 21 17 10 6 15 5.63 0 3.75 1.13
23 Coltin Chany So 4 3 3 1 0 - 21.2 20 12 10 6 20 8.31 0 4.15 1.20
35 Jackson Grine So RHP 4 4 1 1 0 - 19.0 21 17 15 11 26 12.32 1 7.11 1.68
18 Lucas Gerken Fr RHP 3 1 1 0 0 - 16.2 10 11 5 10 16 8.64 0 2.70 1.20
10 Dominic Carlson So RHP 4 3 1 2 0 - 12.1 5 17 14 21 15 10.95 0 10.22 2.11
3 Griffey Dye So LHP/OF 3 1 1 0 0 - 9.1 13 8 4 4 8 7.71 1 3.86 1.82
31 Jack Willoughby So 4 0 1 0 0 - 6.2 5 8 6 5 4 5.40 0 8.10 1.50
8 Ethan Rapp So RHP 3 0 2 0 0 - 6.1 6 3 2 2 9 12.79 0 2.84 1.26
25 Kyle Fetherolf Fr 2 0 1 0 0 - 6.0 3 2 1 4 5 7.50 0 1.50 1.17
2 Jackson Bauer So OF 5 0 0 1 1 - 5.1 9 9 8 2 3 5.06 0 13.50 2.06
4 Nathan Pierson Fr 3 0 0 0 0 - 3.1 1 0 0 4 6 16.20 0 0.00 1.50
47 Ronnie Bellar So LHP 1 0 0 0 0 - 3.0 3 1 1 2 0 .00 0 3.00 1.67
41 Collin Leasure So LHP 3 0 0 1 0 - 2.2 4 4 4 1 6 20.25 0 13.50 1.88
33 Tyler Baker So RHP 1 0 0 0 0 - 1.0 1 1 0 0 0 .00 0 0.00 1.00
  Totals     20 20 12 8 1 - 137.1 122 111 80 78 133 8.72 2 5.24 1.46
  Opponent     20 20 7 11 1 - 137.0 179 143 110 90 117 7.69 2 7.23 -
Fielding
No. Yr Pos
9 Gavin Roberts Fr C 13 71 70 1 0 1.000 0 3 0 .000 3 0
14 Kale Wilkins So IF 20 51 39 5 7 .863 1 0 0 - 0 0
19 Javert McGregor Fr IF 20 47 37 3 7 .851 3 0 0 - 0 0
44 Nelson Caraballo Fr 20 27 24 1 2 .926 2 0 0 - 0 0
30 Kyle Wasserman Fr C 3 19 19 0 0 1.000 0 0 0 - 0 0
26 Jacob Shadle Fr 18 15 15 0 0 1.000 0 0 0 - 0 0
48 Jake Miller So C 6 14 14 0 0 1.000 0 0 0 - 2 0
1 Tristan Schuerman So OF 18 14 14 0 0 1.000 0 0 0 - 0 0
11 Jimmy LaForce Jr rhp/inf 20 12 12 0 0 1.000 0 0 0 - 0 0
6 Evan Hegarty So IF 6 8 7 0 1 .875 1 0 0 - 0 0
5 Landon Amstutz Fr 9 10 6 4 0 1.000 0 0 0 - 0 0
32 Kaden Maiorano Fr 15 10 6 0 4 .600 0 0 0 - 0 0
27 Colin Raleigh Fr RHP 4 5 5 0 0 1.000 0 6 1 .143 0 0
28 Joseph Wheelington So OF/RHP 5 4 4 0 0 1.000 0 0 0 - 0 0
18 Lucas Gerken Fr RHP 3 3 3 0 0 1.000 1 4 0 .000 0 0
35 Jackson Grine So RHP 4 3 3 0 0 1.000 0 4 0 .000 0 0
10 Dominic Carlson So RHP 4 2 2 0 0 1.000 0 20 1 .048 0 0
34 Isaiah Smith So IF 3 2 2 0 0 1.000 0 0 0 - 0 0
2 Jackson Bauer So OF 5 1 1 0 0 1.000 0 5 0 .000 0 0
47 Ronnie Bellar So LHP 1 1 1 0 0 1.000 0 1 1 .500 0 0
3 Griffey Dye So LHP/OF 3 1 1 0 0 1.000 0 0 0 - 0 0
25 Kyle Fetherolf Fr 2 2 1 0 1 .500 0 2 1 .333 0 0
31 Jack Willoughby So 4 1 1 0 0 1.000 0 3 1 .250 0 0
8 Ethan Rapp So RHP 3 1 0 1 0 1.000 0 0 0 - 0 0
  Totals     20 376 333 17 26 .931 7 49 7 .125 5 0
  Opponent     20 406 364 19 23 .943 10 29 3 .094 13 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 14 at Camp Community College   - - - - - - - - - - -
Feb 14 at Camp Community College   - - - - - - - - - - -
Feb 15 at Camp Community College   - - - - - - - - - - -
Feb 28 vs. Frederick Community College L, 3-1 24 1 3 1 0 0 1 4 12 0 0
Mar 1 vs. Erie Community College L, 7-6 33 6 9 3 0 0 5 1 9 1 0
Mar 1 vs. Kalamazoo Valley Community College L, 7-1 23 1 2 1 0 0 1 2 8 0 0
Mar 3 at Bryant & Stratton College (WI) L, 6-4 31 4 7 1 0 2 4 1 7 1 0
Mar 5 vs. Schoolcraft College W, 10-4 30 10 12 4 0 0 7 4 5 4 0
Mar 5 vs. Minnesota North College-Vermilion W, 14-2 19 14 8 4 1 1 14 5 3 3 0
Mar 6 vs. Minnesota North College-Vermilion W, 8-1 28 8 7 3 0 0 7 6 9 4 0
Mar 7 vs. Marian University Ancilla W, 5-3 35 5 9 1 0 0 4 3 10 3 0
Mar 11 Community Christian (Mich.) W, 11-0 23 11 10 6 0 0 10 3 5 5 0
Mar 11 Community Christian (Mich.) W, 4-1 26 4 7 1 1 1 3 1 1 1 0
Mar 14 Minnesota North College-Hibbing W, 18-4 31 18 18 4 0 1 16 7 5 9 0
Mar 14 Minnesota North College-Hibbing W, 15-3 23 15 10 2 3 0 12 5 4 7 0
Mar 15 Alpena Community College W, 11-1 20 11 8 3 0 1 9 6 3 0 0
Mar 15 Alpena Community College L, 8-4 29 4 9 2 0 2 3 2 12 4 0
Mar 18 at Defiance College   - - - - - - - - - - -
Mar 18 at Defiance College   - - - - - - - - - - -
Mar 20 at Edison State   - - - - - - - - - - -
Mar 20 at Edison State   - - - - - - - - - - -
Mar 21 Edison State W, 6-5 31 6 6 0 1 0 2 5 5 0 0
Mar 21 Edison State W, 5-1 19 5 3 2 0 0 4 5 2 0 0
Mar 25 Macomb Community College   - - - - - - - - - - -
Mar 25 Macomb Community College   - - - - - - - - - - -
Mar 27 at Clark State College W, 10-7 33 10 13 2 2 0 10 6 11 2 1
Mar 27 at Clark State College L, 9-4 25 4 2 0 0 0 2 6 10 1 0
Apr 1 Hocking L, 10-6 39 6 8 3 0 0 6 8 7 4 0
Apr 1 Hocking L, 9-6 32 6 7 1 2 1 5 3 5 2 0
Apr 3 vs. Delta College W, 5-4 23 5 6 0 0 0 6 3 5 5 0
Apr 3 vs. Delta College W, 3-1 21 3 2 0 0 0 0 6 8 3 0
Apr 5 Spring Arbor   - - - - - - - - - - -
Apr 5 Spring Arbor   - - - - - - - - - - -
Apr 9 at Bryant & Stratton (OH) L, 5-3 27 3 7 1 0 0 2 3 10 0 0
Apr 9 at Bryant & Stratton (OH) W, 18-4 32 18 14 4 0 0 17 8 4 1 0
Apr 12 at Lorain County Community College W, 12-5 38 12 17 5 1 0 9 5 3 1 0
Apr 12 at Lorain County Community College W, 12-5 32 12 16 4 0 0 12 6 3 2 2
Apr 13 Lorain County Community College W, 11-1 25 11 10 3 0 0 11 5 3 0 0
Apr 13 Lorain County Community College W, 14-4 29 14 15 3 0 0 11 9 2 7 0
Apr 15 Cuyahoga Community College L, 9-4 30 4 9 2 0 0 3 2 9 0 0
Apr 15 Cuyahoga Community College L, 9-2 27 2 6 0 0 0 2 4 6 0 0
Apr 18 Community Christian (Mich.) W, 10-0 19 10 14 3 2 0 7 5 1 7 0
Apr 18 Community Christian (Mich.) W, 21-2 30 21 15 5 2 0 18 12 2 8 0
Apr 19 Community Christian (Mich.) W, 17-3 34 17 14 2 2 1 12 5 2 7 0
Apr 19 Community Christian (Mich.)   - - - - - - - - - - -
Apr 22 at Lakeland Community College W, 9-7 32 9 13 3 0 0 8 2 6 1 2
Apr 22 at Lakeland Community College W, 5-4 30 5 10 2 0 0 4 3 5 4 0
Apr 25 at Terra State W, 4-1 30 4 8 2 0 1 4 3 6 0 0
Apr 25 at Terra State L, 4-3 24 3 5 2 0 1 2 0 3 0 0
Apr 28 Terra State L, 10-3 27 3 6 1 0 0 2 5 9 3 0
Apr 28 Terra State W, 3-2 20 3 5 0 2 0 4 2 3 1 0
Apr 29 at Macomb Community College L, 13-7 28 7 8 1 0 0 6 9 8 0 1
Apr 29 at Macomb Community College L, 8-3 24 3 3 1 0 0 2 2 13 0 0
May 1 Clark State College   - - - - - - - - - - -
May 1 Clark State College   - - - - - - - - - - -
May 7 vs. Delta College W, 4-2 33 4 8 4 0 0 3 2 9 3 0
May 7 vs. Terra State W, 8-2 38 8 10 0 0 0 7 2 10 2 0
May 8 vs. Terra State L, 8-6 39 6 9 1 2 0 6 5 8 5 1
May 9 vs. Terra State W, 8-6 30 8 9 0 1 0 8 8 4 2 1
May 16 vs. Oakton Community College L, 16-6 22 6 9 2 0 2 7 3 5 0 0
May 16 vs. Oakton Community College W, 8-7 45 8 14 2 0 1 8 4 5 0 0
May 17 vs. Oakton Community College L, 7-2 32 2 7 1 0 0 2 4 10 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 14 at Camp Community College   - - - - - - - - - -
Feb 14 at Camp Community College   - - - - - - - - - -
Feb 15 at Camp Community College   - - - - - - - - - -
Feb 28 vs. Frederick Community College L, 3-1 0 0 0 4 1 0 0 0 - 28
Mar 1 vs. Erie Community College L, 7-6 0 0 0 12 3 0 0 0 - 34
Mar 1 vs. Kalamazoo Valley Community College L, 7-1 0 0 0 3 1 - 0 - - 25
Mar 3 at Bryant & Stratton College (WI) L, 6-4 3 1 0 14 3 - 0 - - 36
Mar 5 vs. Schoolcraft College W, 10-4 0 0 1 16 4 - 0 - - 35
Mar 5 vs. Minnesota North College-Vermilion W, 14-2 4 2 0 17 6 - 0 - - 30
Mar 6 vs. Minnesota North College-Vermilion W, 8-1 3 1 0 10 3 - 0 - - 38
Mar 7 vs. Marian University Ancilla W, 5-3 2 1 0 10 1 - 0 - - 41
Mar 11 Community Christian (Mich.) W, 11-0 2 2 0 16 6 - 0 - - 30
Mar 11 Community Christian (Mich.) W, 4-1 1 1 0 13 3 - 0 - - 29
Mar 14 Minnesota North College-Hibbing W, 18-4 0 0 0 25 5 - 0 - - 38
Mar 14 Minnesota North College-Hibbing W, 15-3 3 1 0 18 5 - 0 - - 32
Mar 15 Alpena Community College W, 11-1 2 1 0 14 4 - 0 - - 29
Mar 15 Alpena Community College L, 8-4 1 0 0 17 4 - 0 - - 32
Mar 18 at Defiance College   - - - - - - - - - -
Mar 18 at Defiance College   - - - - - - - - - -
Mar 20 at Edison State   - - - - - - - - - -
Mar 20 at Edison State   - - - - - - - - - -
Mar 21 Edison State W, 6-5 1 0 0 8 1 - 0 - - 37
Mar 21 Edison State W, 5-1 1 1 0 5 2 - 0 - - 26
Mar 25 Macomb Community College   - - - - - - - - - -
Mar 25 Macomb Community College   - - - - - - - - - -
Mar 27 at Clark State College W, 10-7 1 0 0 19 4 0 7 2 3.50 40
Mar 27 at Clark State College L, 9-4 0 0 0 2 0 0 3 8 .38 31
Apr 1 Hocking L, 10-6 1 0 0 11 3 - 0 - - 48
Apr 1 Hocking L, 9-6 1 0 0 15 4 - 0 - - 36
Apr 3 vs. Delta College W, 5-4 0 0 0 6 0 0 0 0 - 26
Apr 3 vs. Delta College W, 3-1 0 0 0 2 0 0 0 0 - 27
Apr 5 Spring Arbor   - - - - - - - - - -
Apr 5 Spring Arbor   - - - - - - - - - -
Apr 9 at Bryant & Stratton (OH) L, 5-3 0 0 0 8 1 - 0 - - 30
Apr 9 at Bryant & Stratton (OH) W, 18-4 3 0 0 18 4 - 0 - - 43
Apr 12 at Lorain County Community College W, 12-5 1 0 0 24 6 - 0 - - 44
Apr 12 at Lorain County Community College W, 12-5 2 3 0 20 4 - 0 - - 43
Apr 13 Lorain County Community College W, 11-1 2 0 0 13 3 - 0 - - 32
Apr 13 Lorain County Community College W, 14-4 1 2 0 18 3 - 0 - - 41
Apr 15 Cuyahoga Community College L, 9-4 1 0 0 11 2 - 0 - - 33
Apr 15 Cuyahoga Community College L, 9-2 0 0 0 6 0 - 0 - - 31
Apr 18 Community Christian (Mich.) W, 10-0 0 0 0 21 5 0 0 0 - 24
Apr 18 Community Christian (Mich.) W, 21-2 0 0 0 24 7 0 0 0 - 42
Apr 19 Community Christian (Mich.) W, 17-3 3 0 0 23 5 - 0 - - 42
Apr 19 Community Christian (Mich.)   - - - - - - - - - -
Apr 22 at Lakeland Community College W, 9-7 2 1 0 16 3 0 0 0 - 37
Apr 22 at Lakeland Community College W, 5-4 0 0 0 12 2 0 0 0 - 33
Apr 25 at Terra State W, 4-1 0 0 0 13 3 - 0 - - 33
Apr 25 at Terra State L, 4-3 0 0 0 10 3 0 0 0 - 24
Apr 28 Terra State L, 10-3 3 0 0 7 1 - 0 - - 35
Apr 28 Terra State W, 3-2 0 0 0 9 2 0 0 0 - 22
Apr 29 at Macomb Community College L, 13-7 2 0 0 9 1 0 6 6 1.00 39
Apr 29 at Macomb Community College L, 8-3 1 0 0 4 1 0 3 5 .60 27
May 1 Clark State College   - - - - - - - - - -
May 1 Clark State College   - - - - - - - - - -
May 7 vs. Delta College W, 4-2 2 0 0 12 4 - 0 - - 37
May 7 vs. Terra State W, 8-2 0 0 0 10 0 0 0 0 - 40
May 8 vs. Terra State L, 8-6 2 0 0 14 3 0 0 0 - 46
May 9 vs. Terra State W, 8-6 1 1 0 11 1 0 0 0 - 40
May 16 vs. Oakton Community College L, 16-6 0 0 0 17 4 0 0 0 - 25
May 16 vs. Oakton Community College W, 8-7 0 0 0 19 3 0 0 0 - 49
May 17 vs. Oakton Community College L, 7-2 0 0 0 8 1 0 0 0 - 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 14 at Camp Community College   - - - - - - - - - - - -
Feb 14 at Camp Community College   - - - - - - - - - - - -
Feb 15 at Camp Community College   - - - - - - - - - - - -
Feb 28 vs. Frederick Community College L, 3-1 0 1 0 7.0 9 3 3 3.86 1.71 3 5 0
Mar 1 vs. Erie Community College L, 7-6 0 1 0 6.1 7 7 7 9.95 2.05 6 5 0
Mar 1 vs. Kalamazoo Valley Community College L, 7-1 0 1 0 6.0 5 7 5 7.50 1.67 5 5 2
Mar 3 at Bryant & Stratton College (WI) L, 6-4 0 1 0 8.0 10 6 4 4.50 1.88 5 8 2
Mar 5 vs. Schoolcraft College W, 10-4 1 0 1 7.0 8 4 2 2.57 1.14 0 11 0
Mar 5 vs. Minnesota North College-Vermilion W, 14-2 1 0 0 5.0 5 2 1 1.80 1.80 4 7 0
Mar 6 vs. Minnesota North College-Vermilion W, 8-1 1 0 1 7.0 5 1 1 1.29 1.29 4 15 1
Mar 7 vs. Marian University Ancilla W, 5-3 1 0 1 9.0 4 3 1 1.00 1.11 6 10 0
Mar 11 Community Christian (Mich.) W, 11-0 1 0 0 5.0 3 0 0 0.00 0.80 1 7 0
Mar 11 Community Christian (Mich.) W, 4-1 1 0 0 7.0 6 1 1 1.29 1.57 5 8 0
Mar 14 Minnesota North College-Hibbing W, 18-4 1 0 0 5.0 3 4 4 7.20 1.00 2 5 1
Mar 14 Minnesota North College-Hibbing W, 15-3 1 0 0 5.0 5 3 2 3.60 2.20 6 13 0
Mar 15 Alpena Community College W, 11-1 1 0 0 5.0 4 1 1 1.80 1.20 2 7 0
Mar 15 Alpena Community College L, 8-4 0 1 0 7.0 11 8 4 5.14 2.29 5 11 0
