March 16, 2021 Oakland Community College at Owens Community College

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Community College | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 10 | 8 | 2 |
| Owens Community College | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
Box Score
Oakland Community College
Owens Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Minelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Shayler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Michol | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ashley Lagodzinski | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sammy Michael | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Alicia McConnell | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jayde Dominey-McLean | 2 | 2 | 1 | 2 | 2 | 0 | 2 |
| Baby Hang | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Elicia Henry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexis Wall | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ivy Velazquez | 4 | 2 | 1 | 1 | 1 | 1 | 5 |
| Maria McCollom | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Totals | 26 | 10 | 8 | 9 | 7 | 3 | 14 |
Batting
2B:
Maria McCollom
3B:
Alexis Wall
HR:
Sammy Michael
RBI:
Lindsey Michol
, Sammy Michael (2)
, Alicia McConnell
, Jayde Dominey-McLean (2)
, Alexis Wall
, Ivy Velazquez
, Maria McCollom
Sac:
Ashley Lagodzinski
, Alexis Wall
Sac Fly:
Lindsey Michol
, Alicia McConnell
Baserunning
SB:
Lindsey Michol
, Sammy Michael (2)
, Jayde Dominey-McLean
, Ivy Velazquez (2)
Fielding
E:
Ashley Lagodzinski
, Sammy Michael
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ally Hemelgarn cf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Autumn Brososky ss/p | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Hannah Owens 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alexis Orner c | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kennedy Ryan p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hayley Kanzig 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Larissa Peyeff rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elizabeth Chagolla lf | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jordyn Rice 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Valerie Swope | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 5 | 4 | 2 | 3 | 8 |
Batting
3B:
Alexis Orner
RBI:
Autumn Brososky (2)
, Hannah Owens
, Alexis Orner
Baserunning
SB:
Ally Hemelgarn
CS:
Larissa Peyeff
Fielding
E:
Hannah Owens
, Alexis Orner
, Kennedy Ryan (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hailey Minelli (W, 1-1) | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Shayler | 4.1 | 5 | 5 | 2 | 2 | 3 | 0 |
| Totals | 7.0 | 5 | 5 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Hailey Minelli (8)
, Amber Shayler (22)
WP:
Amber Shayler
HBP:
Amber Shayler (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennedy Ryan | 2.0 | 2 | 4 | 3 | 4 | 1 | 0 |
| Autumn Brososky (L, 0-1) | 5.0 | 6 | 6 | 2 | 3 | 1 | 1 |
| Totals | 7.0 | 8 | 10 | 5 | 7 | 2 | 1 |
Pitching
Batters faced:
Kennedy Ryan
, Autumn Brososky
Other Information
| Location: | Perrysburg, OH |
| Attendance: | 0 |
| Weather: | |