2025-26 Express Softball Schedule
Overall
6-19
Pct.
.240
Conf.
4-13
Pct.
.235
Streak
Lost 2
Home
4-8
Away
2-11
Neutral
0-0
Games
25
Runs
103
Batting Avg.
.311
On Base %
.366
Slugging %
.396
Home Runs
0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sun. 21 | at Tiffin | Scrimmage | TBA |
|
|
| October | |||||
| Sat. 4 | at Findlay | Scrimmage | TBA |
|
|
| March | |||||
| Thu. 19 | vs. Edison State * | L, 9-0 | Final - 6 innings | ||
| vs. Edison State * | L, 13-1 | Final - 6 innings | |||
| Fri. 20 | vs. Lakeland Community College | W, 14-12 | Final | ||
| vs. Lakeland Community College | L, 18-8 | Final | |||
| Sat. 21 | at Terra State * ^ | L, 9-1 | Final - 5 innings | ||
| at Terra State * ^ | W, 15-11 | Final | |||
| Sat. 28 | vs. Cuyahoga Community College * | L, 10-0 | Final - 5 innings | ||
| vs. Cuyahoga Community College * | L, 17-4 | Final - 5 innings | |||
| April | |||||
| Wed. 8 | at Cuyahoga Community College * | West Campus Softball Field | L, 18-0 | Final - 5 innings | |
| at Cuyahoga Community College * | West Campus Softball Field | L, 15-0 | Final - 5 innings | ||
| Thu. 9 | at Lakeland Community College * | L, 8-6 | Final | ||
| at Lakeland Community College | L, 12-5 | Final | |||
| Sat. 11 | vs. Terra State * ^ | L, 10-0 | Final - 5 innings | ||
| vs. Terra State * ^ | W, 9-7 | Final | |||
| Fri. 17 | at Edison State * | L, 8-0 | Final - 6 innings | ||
| at Edison State * | L, 12-0 | Final - 5 innings | |||
| Mon. 20 | vs. Hocking * | Rescheduled | W, 10-2 | Final - 5 innings | |
| vs. Hocking * | Moved from 4/1 | W, 15-7 | Final - 6 innings | ||
| Tue. 21 | at Hocking * | L, 9-1 | Final - 5 innings | ||
| at Hocking * | L, 13-5 | Final - 5 innings | |||
| Wed. 29 | vs. Delta College | L, 10-1 | Final | ||
| vs. Delta College | L, 10-1 | Final - 5 innings | |||
| May | |||||
| Sun. 3 | at Terra State % | W, 4-3 | Final | ||
| at Delta College % | L, 13-0 | Final - 5 innings | |||
| at Terra State % | L, 7-3 | Final | |||
* Conference
^ Division
% Post season
Bold team: Home event