April 11, 2026 Terra State at Owens Community College

10

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Terra State | 0 | 0 | 6 | 3 | 1 | 10 | 12 | 0 |
| Owens Community College | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Box Score
Terra State
Owens Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameran Quisino | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Madison Gomoll | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Halle Martin | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mya Prochnow | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allison Gazdecki | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Izzy Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Parsons | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Shelby Gill | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kaylee Hamman | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Lea Wauford | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Totals | 26 | 10 | 12 | 10 | 6 | 2 | 0 |
Batting
2B:
Madison Gomoll
, Mya Prochnow
, Kaylee Hamman
RBI:
Cameran Quisino
, Madison Gomoll
, Halle Martin
, Allison Gazdecki
, Shelby Gill (2)
, Kaylee Hamman (2)
, Lea Wauford (2)
Baserunning
SB:
Cameran Quisino
, Halle Martin
, Allison Gazdecki
, Kendall Parsons (2)
CS:
Madison Gomoll
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Orner | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Allyie Reynolds | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Morgan Cook | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ella Howey | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marisol Bernal | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brynlee Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadence Zgurich | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brianna Skadsheim | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Izzy Ingram | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jaylynn Baldwin | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alison Wodzisz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 8 | 0 | 1 | 3 | 5 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameran Quisino | 5.0 | 5 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Cameran Quisino (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | 30335 Oregon Rd. , Perrysburg, OH, 44870 |
| Attendance: | 0 |