March 19, 2026 Edison State at Owens Community College

13

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Edison State | 6 | 1 | 0 | 1 | 0 | 5 | 13 | 13 | 3 |
| Owens Community College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Edison State
Owens Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Bauer cf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Camryn Swain lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mackenzie Byrne 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Emma Kamerer rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abigail Kadel 2b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Izzy Holp c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zoey Hodge p | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jenna Dirksen ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amerie Matthews 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jalyn Cain | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasidi Daugherty | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jaelynn Walker | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Rodgers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Williams | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ella Dersham | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 13 | 11 | 3 | 0 | 0 |
Batting
2B:
Taylor Bauer
, Mackenzie Byrne
, Jenna Dirksen
RBI:
Camryn Swain
, Mackenzie Byrne
, Emma Kamerer
, Abigail Kadel (2)
, Zoey Hodge (3)
, Jenna Dirksen
, Kasidi Daugherty
, Hannah Williams
Fielding
E:
Emma Kamerer
, Abigail Kadel
, Izzy Holp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zoey Hodge (W, 3-2) | 6.0 | 3 | 1 | 0 | 2 | 9 | 0 |
| Totals | 6.0 | 3 | 1 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Zoey Hodge (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Owens CC |
| Attendance: | 0 |