March 19, 2026 Edison State at Owens Community College

9

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Edison State | 2 | 0 | 5 | 0 | 0 | 2 | 9 | 10 | 0 |
| Owens Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Edison State
Owens Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Bauer cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Camryn Swain lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mackenzie Byrne 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Pine p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emma Kamerer rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Izzy Holp c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Dirksen ss | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Amerie Matthews 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Abigail Kadel 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kasidi Daugherty | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jaelynn Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Hodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 10 | 6 | 2 | 0 | 0 |
Batting
2B:
Taylor Bauer (2)
3B:
Taylor Bauer
HR:
Jenna Dirksen
RBI:
Taylor Bauer (2)
, Jenna Dirksen (3)
, Kasidi Daugherty
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Pine (W, 4-1) | 6.0 | 1 | 0 | 0 | 0 | 13 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 0 | 13 | 0 |
Pitching
Batters faced:
Marissa Pine (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Owens CC |
| Attendance: | 0 |