April 7, 2021 Owens Community College at Clark State College

(0-0)
11

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Owens Community College | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 11 | 12 | 3 |
| Clark State College | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 12 | 5 |
Box Score
Owens Community College
Clark State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ally Hemelgarn cf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Autumn Brososky ss/p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alexis Orner c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kennedy Ryan p | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Elizabeth Chagolla lf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Hayley Kanzig 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Macie Tracyk rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jasmine Minch 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jordyn Rice dp | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Valerie Swope 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 12 | 8 | 4 | 1 | 0 |
Batting
2B:
Kennedy Ryan
, Jordyn Rice
HR:
Jordyn Rice
RBI:
Ally Hemelgarn
, Alexis Orner
, Kennedy Ryan
, Hayley Kanzig (2)
, Jasmine Minch
, Jordyn Rice (2)
Sac:
Autumn Brososky
, Alexis Orner
Baserunning
SB:
Autumn Brososky
, Alexis Orner
, Elizabeth Chagolla
Fielding
E:
Autumn Brososky (2)
, Valerie Swope
DP:
Ally Hemelgarn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah Crawford | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Callysta Hester | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Haley Carnes | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nina Smith | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| CJ Hartley | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Alexis Harville | 3 | 0 | 2 | 4 | 0 | 1 | 0 |
| Samantha Lentz | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Ceyler | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Harley McCombs | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Totals | 30 | 8 | 12 | 8 | 4 | 6 | 0 |
Batting
2B:
Haley Carnes
, Sophia Ceyler (2)
RBI:
Haley Carnes (2)
, Nina Smith
, Alexis Harville (4)
, Harley McCombs
Sac Fly:
Alexis Harville
Fielding
E:
CJ Hartley
, Alexis Harville (3)
, Samantha Lentz
DP:
Callysta Hester
, CJ Hartley
, Sophia Ceyler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennedy Ryan (W, 1-1) | 5.0 | 11 | 8 | 5 | 4 | 5 | 0 |
| Autumn Brososky | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 12 | 8 | 5 | 4 | 6 | 0 |
Pitching
Batters faced:
Kennedy Ryan (31)
, Autumn Brososky (4)
WP:
Kennedy Ryan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Callysta Hester (L, 0-0) | 4.1 | 11 | 9 | 5 | 2 | 1 | 1 |
| Mariah Crawford | 1.2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 12 | 11 | 6 | 4 | 1 | 1 |
Pitching
Batters faced:
Callysta Hester (28)
, Mariah Crawford (9)
WP:
Callysta Hester
, Mariah Crawford
Other Information
| Location: | Xenia, OH |
| Stadium: | Bob Evans Spts Comp |
| Attendance: | 0 |
| Umpires: | Home plate - Jones , First base - Hathaway |
| Weather: | |