Clark State College at Owens Community College
@ Owens
9/18/2021 at 12:00 PM
@ Owens
9/18/2021 at 12:00 PM
|
Clark State College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clark State College | 19 | 13 | 15 | 0 |
| Owens Community College (14-4, 5-1) | 25 | 25 | 25 | 3 |
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 35 | .229 |
| 2 | 4 | 4 | 30 | .000 |
| 3 | 9 | 3 | 24 | .250 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 2 | 38 | .447 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 18 | 3 | 30 | .500 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Brayton * | 3 | 9 | 0 | 30 | .300 | 0 | 0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Gracie Farmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meghan Orr * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Castillo * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison DeWitt * | 3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Tessa Walling * | 3 | 2 | 3 | 17 | -.059 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Naomi Hookfin | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Alyssa Blanke * | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 22 | 8 | 89 | .157 | 20 | 3 | 3 | 11 | 37 | 2 | 4 | 0 | 0 | 29.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydnie Meinke | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sydrah Glasgo | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sydney Alford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carol Lutz | 1 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Adalia Pasch * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Alexis Sarvo * | 3 | 10 | 1 | 13 | .692 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Ashley Scott * | 2 | 2 | 0 | 4 | .500 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | McKenna Babcock * | 3 | 9 | 4 | 21 | .238 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Jessica Dohm | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Emily Fallis * | 3 | 5 | 0 | 5 | 1.000 | 22 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Liz Scheckelhoff | 2 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Maddie White * | 3 | 14 | 2 | 28 | .429 | 3 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 49 | 10 | 95 | .411 | 43 | 11 | 5 | 4 | 28 | 1 | 4 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter