2022-23 Owens Baseball Schedule
Overall
48-4
Pct.
.923
Conf.
13-1
Pct.
.929
Streak
Lost 1
Home
24-2
Away
16-2
Neutral
8-0
Games
52
Runs
597
Batting Avg.
.371
On Base %
.496
Slugging %
.540
Home Runs
20
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Sat. 4 | vs. Minnesota North College-Vermilion @ Auburndale, FL | @ Russ Mat Invitational Orlando, FL Russ Mat Invitational Orlando, FL | W, 14-3 | Final - 8 innings | |
| at Minnesota North College-Mesabi Range | @ Russ Mat Invitational Orlando, FL Russ Mat Invitational Orlando, FL | W, 11-4 | Final | ||
| Sun. 5 | vs. Mid Michigan College @ RUSSMAT | W, 7-3 | Final - 7 innings | ||
| vs. Mid Michigan College @ RUSSMAT | W, 16-2 | Final - 4 innings | |||
| Tue. 7 | vs. Ridgewater College @ Winter Haven, FL | @ Russ Mat Invitational Orlando, FL Russ Mat Invitational Orlando, FL | W, 5-4 | Final - 7 innings | |
| vs. Ridgewater College @ Winter Haven, FL | @ Russ Mat Invitational Orlando, FL Russ Mat Invitational Orlando, FL | W, 10-8 | Final - 7 innings | ||
| Wed. 8 | vs. Alexandria Technical & Community College | @ Russ Mat Invitational Orlando, FL Russ Mat Invitational Orlando, FL | L, 10-6 | Final - 10 innings | |
| Thu. 9 | at Minnesota State Community and Technical College | @ Russ Mat Invitational Orlando, FL Russ Mat Invitational Orlando, FL | W, 16-0 | Final | |
| Fri. 10 | vs. Lake Michigan College | @ Russ Mat Invitational Orlando, FL Russ Mat Invitational Orlando, FL | W, 7-6 | Final | |
| Fri. 17 | vs. Alpena Community College | W, 9-1 | Final - 7 innings | ||
| vs. Alpena Community College | W, 5-2 | Final - 7 innings | |||
| Sun. 19 | vs. Alpena Community College | W, 26-6 | Final - 5 innings | ||
| vs. Alpena Community College | W, 14-4 | Final - 7 innings | |||
| Wed. 22 | at Lourdes | W, 16-10 | Final - 7 innings | ||
| Mon. 27 | at Edison State * | W, 4-1 | Final - 7 innings | ||
| at Edison State * | W, 13-2 | Final - 5 innings | |||
| Tue. 28 | vs. Adrian College | W, 11-1 | Final - 5 innings | ||
| vs. Adrian College | W, 4-3 | Final - 7 innings | |||
| April | |||||
| Sat. 1 | vs. Clark State College * | W, 10-0 | Final - 5 innings | ||
| vs. Clark State College * | W, 16-2 | Final - 5 innings | |||
| Sun. 2 | at Clark State College * | Nischwitz Stadium - WSU | L, 7-5 | Final | |
| at Clark State College * | Nischwitz Stadium - WSU | W, 16-5 | Final - 7 innings | ||
| Tue. 4 | vs. Rochester College | W, 11-1 | Final - 6 innings | ||
| vs. Rochester College | W, 8-7 | Final - 7 innings | |||
| Thu. 6 | vs. Spring Arbor | W, 15-2 | Final - 5 innings | ||
| vs. Spring Arbor | W, 29-2 | Final - 5 innings | |||
| Sat. 8 | at Delta College | W, 14-2 | Final - 5 innings | ||
| at Delta College | W, 19-2 | Final - 5 innings | |||
| Mon. 10 | vs. Ancilla College | 9 innings | W, 9-4 | Final | |
| Tue. 11 | vs. BGSU Club | W, 10-0 | Final - 5 innings | ||
| vs. BGSU Club | W, 18-4 | Final - 5 innings | |||
| Fri. 14 | vs. Lorain County Community College * | W, 15-0 | Final - 5 innings | ||
| vs. Lorain County Community College * | W, 23-1 | Final - 5 innings | |||
| Sat. 15 | at Lorain County Community College * | Sports Force Parks - Sandusky, Ohio | W, 12-1 | Final - 5 innings | |
| at Lorain County Community College * | Sports Force Parks - Sandusky, Ohio | W, 19-4 | Final - 6 innings | ||
| Tue. 18 | vs. Ancilla College | @ 5/3 Field, Toledo, OH | W, 8-4 | Final - 7 innings | |
| vs. Ancilla College | W, 11-6 | Final - 7 innings | |||
| Sat. 22 | vs. Ivy Tech Community College Northeast | W, 10-4 | Final | ||
| Sun. 23 | at Trine University | W, 5-2 | Final - 7 innings | ||
| at Trine University | W, 8-3 | Final - 7 innings | |||
| Tue. 25 | at Spring Arbor | W, 21-4 | Final - 5 innings | ||
| at Spring Arbor | W, 8-2 | Final - 7 innings | |||
| May | |||||
| Tue. 2 | at Terra State * | W, 15-4 | Final - 6 innings | ||
| at Terra State * | W, 15-9 | Final - 7 innings | |||
| Thu. 4 | vs. Terra State * | W, 13-1 | Final - 5 innings | ||
| vs. Terra State * | W, 10-3 | Final - 7 innings | |||
| Wed. 10 | vs. Lorain County Community College % @ Sports Force Park, Sandusky, OH, Field #3 | NJCAA Region XII Division III Baseball Championship, Game 1 | W, 13-5 | Final - 7 innings | |
| vs. Delta College % @ Sandusky, OH | NJCAA Region XII Division III Baseball Championship, Game 4 | W, 12-4 | Final - 7 innings | ||
| Thu. 11 | vs. Terra State % @ Sandusky, OH | NJCAA Region XII Division III Championship Game | W, 9-7 | Final | |
| Fri. 19 | at Joliet Junior College % | Great Lakes District Championship | L, 6-0 | Final | |
| vs. Joliet Junior College % | Great Lakes District Championship | W, 7-4 | Final | ||
| Sat. 20 | vs. Joliet Junior College % | Great Lakes District Championship | L, 10-6 | Final | |
* Conference
% Post season
Bold team: Home event